RON HOUNIET’S FASTLANE TOP FUEL HARLEY
The excitement of the 2002 race season still has not worn off for myself or my crew Gil, Bill, Ross and Garrett.
We traveled to 16 race tracks from Tennessee to Edmonton to compete in both the CMDRA and the AHDRA Race Series, and raced against the Best in the business in both countries, racing Top Fuel Harleys has become a very serious sport , and my crew and I look forward to another exciting 2003 season on both sides of the border.
Here are the race results for the Fastlane Team for 2002...
| Phoenix | AHDRA | Qualified #3 | final: 1st round |
| Roswell | AHDRA | #1 | win |
| Mission B.C. | CMDRA | #1 | R/U |
| Denver | AHDRA | #1 | R/U |
| Calgary AB. | CMDRA | #1 | 1st round |
| Prince George B.C. CMDRA | #1 | R/U | |
| Seattle | AHDRA | #1 | win |
| Mission B.C. | CMDRA | #1 | win |
| Edmonton AB. | CMDRA | #1 | R/U |
| Ashcroft B.C. | CMDRA | #1 | win |
| Bristol | AHDRA | #2 | 1st round |
| Woodburn | AHDRA | #1 | win |
| Ashcroft B.C. | CMDRA | #1 | R/U |
| Rockingham | AHDRA | #2 | win |
| Sacramento | Fun Drags | #2 | win |
| Las Vegas | AHDRA | #3 | semi |
| STATS: | #1 qualifier- 11 times | 7- wins |
| #2 qualifier- 3 times | 5- runner up | |
| #3 qualifier- 2 times | 3 -1st round |
All of the above would not have been possible without the help from the following sponsors;
| Red Line Oil Racing | Mission Springs Brewing Company |
| Rock 101 Classic Radio | VP Racing Fuels |
| Diamond Stereo | Belt Drives Limited |
| Whalley Printers & Stationers | Shine Tech Wash & Wax (Protect All) |
| Redi-Strip Redi-Hot | Peregrine Plastics |
| Godoy’s Insurance Only | Rose City Cycle & Motorcycle Goodies |
| DYNATEK |
The Fastlane Team is proud to of our record 7th consecutive CMDRA 1st place title and our 2002 1st place tile in both the National and West Coast division of the AHDRA and invite you to visit us in our pit’s, in 2003.