PAYOUTS* BASED ON CLASS SIZE
















TOPFUEL 2 3 4 5 6 7 8   14+
Q1 31 47 63 78 94 109 125   156
WINNER 251 377 503 628 754 879 1005   1256
RU 84 126 168 209 251 293 335   419
SEMI       105 126 147 168   210
SEMI        
147 168   210

               
PROMOD 2 3 4 5 6 7 8   14+
Q1 25 38 50 63 75 88 100   125
WINNER 227 340 453 566 680 793 906   1133
RU 76 113 151 189 227 264 302   378
SEMI       94 113 132 151   189
SEMI           132 151   189

               
PRODRAG 2 3 4 5 6 7 8   14+
Q1 25 38 50 63 75 88 100   125
WINNER 231 347 462 578 693 809 924   1155
RU 77 116 154 193 231 270 308   385
SEMI       96 116 135 154   193
SEMI        
135 154   193

               
PROSTREET 2 3 4 5 6 7 8   14+
Q1 25 38 50 63 75 88 100   125
WINNER 231 347 462 578 693 809 924   1155
RU 77 116 154 193 231 270 308   385
SEMI       96 116 135 154   193
SEMI        
135 154   193

               
SUPERBIKE 2 3 4 5 6 7 8   14+
Q1 13 19 25 31 38 44 50   63
WINNER 116 173 231 289 347 404 462   578
RU 34 58 77 96 116 135 154   193
SEMI       48 58 67 77   96
SEMI        
67 77   96

               
SUPERGAS 2 3 4 5 6 7 8   14+
Q1 13 19 25 31 38 44 50   63
WINNER 101 151 201 251 302 352 402   503
RU 34 50 67 84 101 117 134   168
SEMI       42 50 59 67   84
SEMI        
59 67   84

               
HOT TWIN 2 3 4 5 6 7 8   14+
Q1 6 9 13 16 19 22 25   31
WINNER 65 98 131 163 196 228 261   326
RU 22 33 44 54 65 76 87   109
SEMI       28 33 39 44   55
SEMI        
39 44   55

               
XL 2 3 4 5 6 7 8   14+
Q1 6 9 13 16 19 22 25   31
WINNER 50 75 101 126 151 176 201   251
RU 17 25 34 42 50 59 67   84
SEMI       21 26 30 34   43
SEMI        
30 34   43

               
STREET 2 3 4 5 6 7 8   14+
Q1 6 9 13 16 19 22 25   31
WINNER 65 98 131 163 196 228 261   326
RU 22 33 44 54 65 76 87   109
SEMI       28 33 39 44   55
SEMI        
39 44   55

               
VPRO 2 3 4 5 6 7 8   14+
Q1 13 19 25 31 38 44 50   63
WINNER 101 151 201 251 302 352 401   503
RU 34 50 67 84 101 117 134   168
SEMI       42 50 59 67   84
SEMI        
59 67   84

               
Super Street 2 3 4 5 6 7 8   14+
Q1 13 19 25 31 38 44 50   63
WINNER 101 151 201 251 302 352 401   503
RU 34 50 67 84 101 117 134   168
SEMI       42 50 59 67   84
SEMI        
59 67   84
 
 
 
 
 
 
 
 
 
 
Open 8.88
2
 
14+ 
Q1
13
19 
25 
31 
38 
44 
50 
 
63 
WINNER
101
151 
201 
251 
302 
352 
401 
 
503 
RU
34
50 
67 
84 
101 
117 
134 
 
168 
SEMI
 
 
 
42
50 
59 
67 
 
84 
SEMI
 
 
 
 
 
59
67 
 
84 

               
*subject to change without notice