CMDRA POINTS 2001
| PLATE # | CLASS | EDMONTON | PR.GEORGE | MISSION | EDMONTON | ASHCROFT | ASHCROFT | TOTAL | ||
| *RAINOUT | *RAINOUT | *RAINOUT | ||||||||
| TOP FUEL | ||||||||||
| 1 | R.HOUNIET | 108 | 18 | 14 | 68 | 126 | 334 | |||
| 2 | D.O'HARA | 16 | 67 | 14 | 16 | 65 | 108 | 286 | ||
| 69 | W HILL | 15 | 44 | 16 | 17 | 87 | 84 | 263 | ||
| 13 | S.HEIDNER | 86 | 14 | 106 | 42 | 248 | ||||
| 1331 | J.GAUTHER | 17 | 65 | 13 | 14 | 44 | 44 | 197 | ||
| 3841 | K.KENT | 18 | 13 | 13 | 18 | 44 | 65 | 171 | ||
| 55 | J BRYCE | 13 | 44 | 12 | 12 | 83 | 164 | |||
| 101 | M CAWTHORNE | 12 | 42 | 12 | 13 | 10 | 62 | 151 | ||
| 3 | B.HALL | 13 | 11 | 15 | 43 | 42 | 124 | |||
| 91 | R.GAUTHIER | 14 | 17 | 67 | 98 | |||||
| 75 | G WELCH | 43 | 12 | 13 | 21 | 89 | ||||
| 2000 | J.FLOWER | 12 | 43 | 23 | 78 | |||||
| 25 | W EASTCOTT | LICENCE | 42 | 11 | 53 | |||||
| J.MITCHELL | 12 | 41 | 53 | |||||||
| 19 | C GARTMAN | 42 | 42 | |||||||
| 77 | J.ANDRES | 15 | 15 | |||||||
| S.CLARKE | 14 | 14 | ||||||||
| K.BOYER | 10 | 10 | ||||||||
| PROFUEL | ||||||||||
| 19 | C GARTMAN | 17 | 58 | 75 | ||||||
| 62 | K BECKER | 18 | 18 | |||||||
| PRODRAGSTER | ||||||||||
| 1313 | S CROMB | 18 | 88 | 14 | 15 | 18 | 66 | 219 | ||
| 109 | J MACMILLAN | 68 | 88 | 156 | ||||||
| 1661 | M.ROSSIGNOL | 16 | 47 | 17 | 18 | 27 | 125 | |||
| 57 | D STICKLE | 66 | 15 | 16 | 16 | 47 | 160 | |||
| 1883 | A.MILES | 17 | 17 | 34 | ||||||
| 13 | M.AUGUSTINE | 18 | 18 | |||||||
| R.ANDERSON | 16 | 16 | ||||||||
| A KARCIOJLU | 15 | 15 | ||||||||
| PROSTOCK | ||||||||||
| 1 | L.UHRICH | 18 | 88 | 18 | 88 | 66 | 278 | |||
| 71 | T.FROEHILING | 15 | 16 | 46 | 85 | 162 | ||||
| R MCELERHAN | 17 | 47 | 25 | 48 | 137 | |||||
| 69 | N PACE | 66 | 17 | 47 | 130 | |||||
| 33 | D WHYTE | 16 | 45 | 15 | 47 | 123 | ||||
| PROMODIFIED | ||||||||||
| 605 | L DARNELL | 87 | 18 | 113 | 112 | 330 | ||||
| 2 | T.SCHWEIGERT | 18 | 16 | 18 | 67 | 108 | 227 | |||
| 653 | W.DWELSDORF | 16 | 17 | 104 | 46 | 183 | ||||
| 6101 | B.ENGLISH | 15 | 67 | 15 | 24 | 24 | 145 | |||
| 685 | B.MCDONALD | 15 | 43 | 45 | 103 | |||||
| D.BOEHM | 47 | 46 | 93 | |||||||
| 647 | G SMITH | 17 | 45 | 62 | ||||||
| 11 | D GALBIATI | 17 | 14 | 31 | ||||||
| 6012 | 16 | 16 | ||||||||
| MODIFIED | ||||||||||
| 1 | S.GRAFF | 18 | 88 | 17 | 18 | 87 | 87 | 315 | ||
| 54 | A.BEAUCHEMIN | 17 | 66 | 16 | 17 | 66 | 46 | 228 | ||
| 44 | R KELLIM | 18 | 108 | 68 | 194 | |||||
| 105 | M.DOWNEY | 16 | 47 | 14 | 16 | 45 | 45 | 183 | ||
| 2 | R.CUTHBERTSON | 15 | 45 | 15 | 15 | 24 | 114 | |||
| SUPERGAS | ||||||||||
| 650 | J.FYVIE | 18 | 109 | 18 | 17 | 105 | 67 | 334 | ||
| 23 | M.WATKINS | 10 | 64 | 15 | 15 | 87 | 106 | 297 | ||
| 48 | J.KNOWLES | 87 | 16 | 14 | 68 | 45 | 230 | |||
| 81 | B.BELL | 43 | 13 | 16 | 44 | 88 | 204 | |||
| 47 | R GEROW | 64 | 17 | 43 | 24 | 148 | ||||
| 3 | B.HAMM | 17 | 45 | 18 | 46 | 126 | ||||
| 72 | L.HALL | 64 | 44 | 108 | ||||||
| T BROWN | 45 | 45 | ||||||||
| 109 | J MCMILLAN | 15 | 15 | |||||||
| SUPERBIKE | ||||||||||
| 1 | D TEMPEL | 16 | 128 | 13 | 18 | 123 | 62 | 360 | ||
| 2 | M SHEEHAN | 17 | 66 | 18 | 14 | 108 | 126 | 349 | ||
| 6023 | D LEBLANC | 18 | 63 | 12 | 11 | 65 | 87 | 256 | ||
| 911 | K BRENNAN | 87 | 14 | 83 | 184 | |||||
| 672 | G MCMARTIN | 14 | 14 | 84 | 43 | 155 | ||||
| 12 | A YOUNG | 12 | 44 | 13 | 13 | 66 | 148 | |||
| 6306 | B KNOWLTON | 15 | 103 | 16 | 11 | 145 | ||||
| 55 | S HILTON | 11 | 42 | 11 | 41 | 40 | 145 | |||
| 2024 | K FROESE | 12 | 65 | 12 | 12 | 43 | 144 | |||
| J G MILLER | 144 | 144 | ||||||||
| 34 | M COFFEY | 12 | 62 | 61 | 135 | |||||
| 6333 | T RYERSON | 12 | 108 | 120 | ||||||
| 17 | T BUCHAN | 44 | 12 | 42 | 20 | 118 | ||||
| 247 | T RYPSTRA | 14 | 12 | 67 | 93 | |||||
| 6181 | S DEARDON | 84 | 84 | |||||||
| 1366 | D DESLATES | 42 | 41 | 83 | ||||||
| 6314 | D WEIBE | 12 | 15 | 42 | 69 | |||||
| M STAIRS | 65 | 65 | ||||||||
| D FERGIN | 62 | 62 | ||||||||
| D HOWE | 61 | 61 | ||||||||
| 6998 | H KOPIJEWSIKI | 16 | 44 | 60 | ||||||
| 605 | L DARNELL | 11 | 42 | 53 | ||||||
| J L FOREMAN | 13 | 40 | 53 | |||||||
| 771 | R DYCK | 42 | 42 | |||||||
| J GEISMAR | 42 | 42 | ||||||||
| D CAMPBELL | 42 | 42 | ||||||||
| G WRESTLING | 42 | 42 | ||||||||
| G SMITH | 41 | 41 | ||||||||
| G WHALEN | 41 | 41 | ||||||||
| B TONITA | 40 | 40 | ||||||||
| 662 | G STEGERMAN | 14 | 12 | 26 | ||||||
| 201 | T CLIZBE | 13 | 13 | 26 | ||||||
| 683 | A CUNNINGHAM | 17 | 17 | |||||||
| 676 | D MORRICE | 17 | 17 | |||||||
| 25 | S ASHBY | 15 | 15 | |||||||
| L GOULD | 12 | 12 | ||||||||
| 6010 | R ELLISON | 11 | 11 | |||||||
| 3606 | B KNOWLTON | 11 | 11 | |||||||
| 649 | W EHLE | 11 | 11 | |||||||
| 625 | J SIBLEY | 11 | 11 | |||||||
| 88 | D POULIOT | 11 | 11 | |||||||
| 43 | D RYDER | 11 | 11 | |||||||
| 37 | D GAWDUN | 11 | 11 | |||||||
| J BENARD | 11 | 11 | ||||||||
| STREET | ||||||||||
| 316 | S HOOD | 107 | 18 | 17 | 86 | 66 | 294 | |||
| 2 | S MORRIS | 18 | 46 | 14 | 15 | 108 | 47 | 248 | ||
| 208 | D MCINN | 14 | 68 | 14 | 85 | 181 | ||||
| 920 | J BRAID | 45 | 44 | 89 | ||||||
| J GIESMAR | 84 | 84 | ||||||||
| 10 | R BALDWIN | 14 | 65 | 79 | ||||||
| 31 | J GLATT | 23 | 48 | 71 | ||||||
| 423 | G SCHIML | 67 | 67 | |||||||
| 76 | R DYCK | 13 | 24 | 37 | ||||||
| 22 | T SCHWEIGERT | 16 | 16 | 32 | ||||||
| 144 | G BEACH | 15 | 15 | 30 | ||||||
| 22 | D GALBIATI | 18 | 18 | |||||||
| 7 | T BROWN | 17 | 17 | |||||||
| S MARVIN | 17 | 17 | ||||||||
| 333 | R DUNN | 15 | 15 | |||||||
| 18 | M RETALLIC | 13 | 13 | |||||||
| 15 | G CLEESE | 13 | 13 | |||||||
| J HARKEMA | 13 | 13 | ||||||||
| T SMITH | 0 | |||||||||
Racers receive 10 points per day attending an event (10 pts - Sat., 10pts - Sun.)
In Pro classes, racers receive points depending where they qualified on the ladder (see rulebook on points received).
In Eliminations on Sunday, any racer who is in round #1 gets 20 points. Each round a racer advances to receives 20 points. The winner of the final round gets 20 points.
In the Pro classes a new ET record receives 25 points. A new MPH record receives 25 points.
It is the racers responsibility to report any records they
feel they have got. If a racer feels there is a mistake, please let a CMDRA director know.