EDMONTON, ALBERTA - AUGUST 19, 20, 2000
RACE RESULTS
CATEGORY STANDING PLATE # NAME TEAM BRAND ET MPH REACTION TIME POINTS COMMENTS/RECORDS
TOP FUEL 1 1 R. HOUNIET  FASTLANE    HD 7.008 194.84 0.493 108 LOW ET-6.988
TOP MPH-197.49
TOP FUEL 2 91 R.GAUTHER THUNDER   HD 14.997 69.96 0.511 87
TOP FUEL 3 88 S.CLARKE SHAKER   HD 7.794 146.69 0.569 66
TOP FUEL 4 4 D.O'HARA HELL RACING   HD 7.838 160.05 0.356 65 RED LIGHT
TOP FUEL 5 267 K.BOYER ACE   HD 8.762 141.53 0.609 44
TOP FUEL 6 133 B.HALL   HD 8.907 113.55 0.603 44
TOP FUEL 7 1661 J.GAUTHER CONTRACTOR   HD BROKE 25
PRO DRAG 1 18 G.WELCH     HD 7.977 162.89 0.597 88 LOW ET-7.958
PRO DRAG 2 2 C.GARTMAN PANIC   HD 8.647 123.64 0.536 67 TOP MPH-164.86
PRO DRAG 3 1883 A.MILES FFR RACING   HD BROKE 26
PRO STOCK 1 616 L.UHRICH   HD 8.385 150.45 0.675 68 LOW ET-8.385
TOP MPH-150.45
PRO STOCK 2 1 R.DAWSON   HD 8.578 148.83 0.647 47
PRO MOD 1 82 T.SCHWEIGERT       S 8.017 163.48 0.501 87 LOW ET-7.958
PRO MOD 2 678 R.PODSZUS    K BROKE 48
PRO MOD 3 6161 D.BOEHM    K 8.145 168.19 0.498 46 TOP MPH-168.19
PRO MOD 4 653 W.DWELSDORF    K 9.143 127.49 0.863 45
MODIFIED 1 105 M.DWONEY    HD 9.533 137.15 0.494 85 TOP MPH-137.15
MODIFIED 2 36 R.CUTHBERTSON    HD 9.668 133.65 0.445 67
MODIFIED 3 196 S.GRAFF    HD 9.857 133.03 0.487 48 LOW ET-9.449
MODIFIED 4 54 A.BEAUCHEMIN    HD 9.668 132.21 0.483 46
     DIAL IN
SUPER BIKE 1 6203 G.WESTLING     K 10.76 118.14 0.418 146 10.72
SUPER BIKE 2 2216 S.WALLISIER     Y 10.418 121.29 0.443 127 10.4
SUPER BIKE 3 2 M.SHEEHAN     K 10.279 116.38 0.471 105 10.33
SUPER BIKE 4 1 D.TEMPEL     S 9.454 133.21 0.44 84 9.5
SUPER BIKE 5 2024 K.FROESE     Y 11.407 113.03 0.459 81 10.82
SUPER BIKE 6 6998 H.KOPIJEWSKI     S 10.974 128.28 0.449 68 10
SUPERBIKE 7 6314 D.WIEBE     K 10.307 121.44 0.455 63 10.33
SUPERBIKE 8 672 G.MCMARTIN     S 9.381 137.27 0.441 62 9.4
SUPERBIKE 9 144 G.BEATCH     S 10.093 131.88 0.383 62 9.89R/L
SUPERBIKE 10 12 A.YOUNG     K 10.335 137.59 0.692 61 10.16
SUPERBIKE 11 6013 C.BURKITT     S 9.488 137.59 0.554 44 9.47
SUPERBIKE 12 630 G.WHALEN     S 9.854 124.25 0.627 43 9.86
SUPERBIKE 13 247 T.RYPSTRA     K 10.24 128.77 0.547 42 10.2
SUPERBIKE 14 676 D.MORRIS        S 10.468 123.55 0.479 42 10.4
SUPERBIKE 15 8 D.HOWE     S 11.075 119.45 0.456 41 10.39
SUPERBIKE 16 201 T.CLIZBE     S 8.87 137.46 0.527 41 9.05
SUPERBIKE 17 699 B.TONITA     K 9.568 134.3 0.56 41 9.46
SUPERBIKE 18 49 T.MAYER     H BROKE 21 11.6
SUPERBIKE 19 649 W.EHLE    HD BROKE 20
BEST REACTION TIME-.403-H.KOPIJEWSKI
     INDEX
SUPER GAS 1 187 B.HAMM    HD 11.35 98.47 0.454 88 10.2
LOW ET-10.464
SUPERGAS 2 650 J.FYVIE    HD 10.763 119.15 0.357 66 10.20R/L
SUPERGAS 3 46 J.KNOWLES    HD 10.738 120.09 0.372 47 10.20R/L
TOP MPH-123.89
SUPERGAS 4 33 D.WHYTE    HD 10.755 118.4 0.388 45 10.20R/L
    DIAL IN
STREET 1 1 D.GALBIATE    K 10.303 138.41 0.513 107 10.25
STREET 2 824 S.MORRIS    HD 12.59 103.96 0.226 88 12.41R/L
STREET 3 76 R.DYCK       K 14.691 95.71 0.556 64 14.3
STREET 4 6503 K.LAFOND     V 15.118 86.89 0.607 46 14.2
STREET 5 883 R.BASKERVILLE    HD 13.766 93.02 0.675 45 13.15
STREET 6 403 S.HOOD     Y 12.95 94.93 0.757 44 12.5
    DIAL IN
TROPHY 1 3 M.MCGILL       H 11.65 116.94 0.687 11.65
TROPHY 2 8 K.KENT     HD 12.914 100.58 0.801 12.8
KING OF     DIAL IN
THE HILL SB 2 M.SHEEHAN     K