|
EAGLE MOTORPLEX -ASHCROFT, BC - SEPTEMBER 30 &31, 2001 |
||||||||||
|
RACE RESULTS ELIMINATIONS |
||||||||||
| CATEGORY | STANDING | PLATE # | NAME | TEAM | BRAND | ET | MPH | REACTION TIME | POINTS | COMMENTS/RECORDS |
| TOP-FUEL | ||||||||||
| ROUND 0NE | 2 | D.OHARA | HELL RACING | H | 7.347 | 190.51 | .531 | |||
| 75 | G.WELCH | WELCH | H | BROKE | ||||||
| 3841 | K.KENT | PRAIRIE FIRE | H | 7.193 | 186.72 | .526 | ||||
| 13 | S.HEIDNER | LIBERTY RACING | H | 7.276 | 152.80 | .545 | ||||
| 69 | W.HILL | INTIMIDATOR RACING | H | 7.309 | 192.80 | .801 | ||||
| 3 | B.HALL | NITROMOTION | H | 8.395 | 142.54 | .538 | ||||
| 91 | R.GAUTIER | THUNDER RACING | H | 12.548 | 64.51 | .684 | ||||
| 8181 | J.MITCHELL | MITCHELL | H | 0 | ||||||
| 55 | J.BRYCE | HIWAY RACING | H | 8.080 | 125.06 | .547 | ||||
| 2000 | J.FLOWER | FLOWER RACING | H | 0 | .589 | BROKE | ||||
| 1 | R.HOUNIET | FASTLANE RACING | H | 7.100 | 197.02 | .667 | ||||
| 19 | C.GARTMAN | PANIC RACING | H | 7.720 | 146.53 | .518 | ||||
| 1331 | J.GAUTIER | CONTRACTOR RACING | H | 9.411 | 101.62 | .569 | ||||
| 101 | M.CAWTHORNE | CAWTHORNE | H | 7.967 | 166.63 | .560 | ||||
| TOP FUEL | ||||||||||
| ROUND 2 | 2 | D OHARA | HELL RACING | H | 7.225 | 196.67 | .494 | |||
| BYE | ||||||||||
| 3841 | K KENT | PRAIRIE FIRE | H | 7.400 | 154.45 | .589 | ||||
| 69 | W HILL | INTIMIDATOR | H | 7.379 | 191.28 | .496 | ||||
| 91 | R GAUTHIER | THUNDER | H | 0 | 0 | 0 | BROKE | |||
| 55 | J BRYCE | HIWAY | H | 13.240 | 69.36 | .729 | ||||
| 1 | R HOUNIET | FASTLANE | H | 7.260 | 195.31 | .568 | ||||
| 101 | M CAWTHORNE | CAWTHORNE | H | 7.873 | 162.86 | .566 | ||||
| TOP FUEL | ||||||||||
| ROUND 3 | 2 | D OHARA | HELL RACING | H | 7.066 | 195.99 | .494 | |||
| 69 | W HILL | INTIMIDATOR | H | 7.401 | 173.84 | .538 | ||||
| 55 | J BRYCE | HIWAY | H | 7.793 | 150.05 | .561 | ||||
| 1 | R HOUNIET | FASTLANE | H | 7.006 | 199.07 | .585 | ||||
| TOP FUEL | ||||||||||
| ROUND 4 | 2 | D OHARA | HELL RACING | H | 7.080 | 186.43 | .492 | |||
| 1 | R HOUNIET | FASTLANE | H | 7.030 | 195.99 | .522 | WIN
LOW ET 7.006 TOP MPH 199.07 |
|||
| PRODRAGSTER | ||||||||||
| ROUND 1 | 109 | J MACMILLAN | H | 7.876 | 167.69 | .533 | ||||
| BYE | ||||||||||
| 57 | D STICKLE | H | 8.740 | 157.64 | .641 | |||||
| 1313 | S CROMB | H | 8.484 | 144.92 | .526 | |||||
| PRODRAGSTER | ||||||||||
| ROUND 2 | 109 | J MACMILLAN | H | 7.961 | 166.38 | .618 | WIN
LOW ET 7.876 TOP MPH 167.69 |
|||
| 1313 | S CROMB | H | 8.272 | 156.00 | .514 | |||||
| PROSTOCK | ||||||||||
| ROUND 1 | 15 | R MELHERAN | H | 8.887 | 137.19 | .540 | ||||
| 71 | T FROEHLING | H | 8.758 | 145.18 | .409 | |||||
| 69 | N PACE | H | 8.621 | 148.29 | .449 | |||||
| 1 | L UHRICH | H | 8.440 | 139.88 | .435 | |||||
| PROSTOCK | ||||||||||
| ROUND 2 | 71 | T FROEHLING | H | 8.787 | 146.34 | .662 | WIN
TOP MPH 152.49 |
|||
| 1 | L UHRICH | H | 0 | 0 | .430 | LOW ET 8.440 | ||||
| MODIFIED | ||||||||||
| ROUND 1 | 44 | R KELLIM | H | 9.002 | 147.39 | .481 | ||||
| 105 | M DOWNEY | H | 9.367 | 139.27 | .491 | |||||
| 1 | S GRAFF | H | 9.003 | 142.49 | .406 | |||||
| M54 | A BEAUCHEMIN | H | 15.945 | 83.86 | .454 | |||||
| MODIFIED | ||||||||||
| ROUND 2 | 44 | R KELLIM | H | 9.169 | 147.83 | .450 | LOW ET 8.858
TOP MPH 151.54 |
|||
| 1 | S GRAFF | H | 8.931 | 145.23 | .471 | WIN | ||||
| SUPERGAS | ||||||||||
| ROUND 1 | 81 | B BELL | H | RED LIGHT | ||||||
| 47 | R GEROW | H | BROKE | |||||||
| 650 | J FYVIE | H | 10.20 | 10.671 | .537 | |||||
| 72 | L HALL | H | 10.20 | 10.875 | .871 | |||||
| 23 | M WATKINS | H | 10.20 | 10.289 | .471 | |||||
| 48 | J KNOWLES | H | 10.20 | 10.355 | .442 | |||||
| SUPERGAS | ||||||||||
| ROUND 2 | 81 | B BELL | H | 10.708 | 121.62 | RED LIGHT | ||||
| BYE | ||||||||||
| 650 | J FYVIE | H | 10.228 | 115.10 | RED LIGHT | |||||
| 23 | M WATKINS | H | 10.214 | 121.62 | RED LIGHT | |||||
| SUPERGAS | ||||||||||
| ROUND 3 | 81 | B BELL | H | BROKE | ||||||
| 23 | M WATKINS | H | 10.739 | 111.30 | WIN | |||||
| PROMODIFIED | ||||||||||
| ROUND 1 | 2 | T SCHWEIGERT | PRAIRIE STORM | 7.994 | 164.53 | .539 | ||||
| BYE | ||||||||||
| 653 | W DWELSDORF | 8.975 | 135.03 | .576 | ||||||
| 685 | B MCDONALD | WILD RACING | 9.444 | 123.89 | .467 | |||||
| 605 | L DARNELL | TAG TEAM | 7.520 | 166.88 | .483 | |||||
| 6101 | B ENGLISH | BROKE | ||||||||
| PROMODIFIED | ||||||||||
| ROUND 2 | 2 | T SCHWEIGERT | PRAIRIE STORM | 8.692 | 128.77 | .587 | ||||
| 653 | W DWELSDORF | .694 | BROKE | |||||||
| 605 | L DARNELL | TAG TEAM | 7.535 | 163.60 | .544 | |||||
| BYE | ||||||||||
| PROMODIFIED | ||||||||||
| ROUND 3 | 2 | T SCHWEIGERT | PRAIRIE STORM | 8.550 | 139.42 | .552 | WIN
TOP MPH 170.55 |
|||
| 605 | L DARNELL | TAG TEAM | 0 | BROKE
LOW ET 7.520 |
||||||
| SUPERBIKE | ||||||||||
| ROUND 1 | 6333 | T RYERSON | 11.47 | 11.617 | .424 | |||||
| 1 | D TEMPEL | 9.31 | 9.519 | .477 | ||||||
| 2 | M SHEEHAN | 10.00 | 10.082 | .571 | ||||||
| 08 | D HOWE | 10.28 | 10.183 | .643 | ||||||
| 6141 | M STAIRS | 9.78 | 9.947 | .420 | ||||||
| 911 | K BRENNAN | 9.33 | 9.390 | .474 | ||||||
| 6023 | D LEBLANC | 9.83 | 9.860 | .475 | ||||||
| 338 | D FERGIN | 11.15 | 11.202 | .536 | ||||||
| 6462 | J G MILLER | 10.07 | 10.136 | .430 | ||||||
| 34 | M COFFEY | 11.28 | 11.389 | .437 | ||||||
| SUPERBIKE | ||||||||||
| ROUND 2 | 6333 | T RYERSON | 11.47 | 11.748 | .436 | |||||
| BYE | ||||||||||
| 2 | M SHEEHAN | 10.00 | 10.131 | .416 | ||||||
| 911 | K BRENNAN | 9.34 | 9.318 | .440 | ||||||
| 6023 | D LEBLANC | 9.82 | 9.848 | .464 | ||||||
| 6462 | J G MILLER | 10.07 | 10.088 | .435 | ||||||
| SUPERBIKE | ||||||||||
| ROUND 3 | 6333 | T RYERSON | 11.59 | 11.515 | .580 | |||||
| 2 | M SHEEHAN | 10.00 | 10.104 | .425 | ||||||
| 6462 | J G MILLER | S | 10.07 | 10.127 | .425 | |||||
| BYE | ||||||||||
| SUPERBIKE | ||||||||||
| ROUND 4 | 2 | M SHEEHAN | 10.00 | 10.063 | .429 | |||||
| 6462 | J G MILLER | S | 10.07 | 10.093 | .415 | WIN | ||||
| STREET | ||||||||||
| ROUND 1 | 31 | J GLATT | 11.40 | 11.654 | RED LIGHT | |||||
| 208 | D MCGINN | H | 12.54 | 13.200 | .665 | |||||
| 2 | ||||||||||