|
BUDWEISER MOTORSPORTS PARK - EDMONTON, ALBERTA - JUNE 2 & 3, 2001 |
||||||||||
| CATEGORY | STANDING | PLATE # | NAME | TEAM | BRAND | ET | MPH | REACTION TIME | POINTS | COMMENTS/RECORDS |
| QUALIFYING ROUND 3 | ||||||||||
| TROPHY | 4 | J BENARD | H | |||||||
| TROPHY | 5 | M MCLEAN | ||||||||
| TROPHY | D KRAMER | HD | ||||||||
| STREET | 1 | D GALBIATI | H | 12.473 | 112.19 | .557 | ||||
| STREET | 55 | S HILTON | BROKE | |||||||
| STREET | 649 | J HARKEMA | V | 14.056 | 94.14 | .635 | ||||
| STREET | 11 | T SCHWEIGERT | K | 13.913 | 134.81 | .513 | ||||
| STREET | 2 | S MORRIS | HD | 12.684 | 108.69 | .461 | ||||
| STREET | 144 | G BEATCH | BEATCH RACING | S | 11.688 | 117.73 | .558 | |||
| STREET | 76 | R. DYCK | NARROWROAD RACING | K | 14.288 | 96.57 | .651 | |||
| STREET | 208 | D MCINN | HD | 13.872 | 95.28 | .572 | ||||
| STREET | 58 | S MARVIN | SLM RACING | H | 11.149 | 130.11 | .532 | |||
| STREET | 11 | L GOULD | 13.913 | 134.81 | .513 | |||||
| SUPERGAS | 3 | B HAMM | AFTICA RACING | HD | 11.597 | 90.65 | .547 | |||
| SUPERGAS | 23 | M WATKINS | RACEWAY CUSTOM CYCLES | HD | ||||||
| SUPERGAS | 650 | J FYVIE | FOF RACING | HD | 10.089 | 130.26 | .560 | |||
| MODIFIED | 54 | A BEAUCHEMIN | BEAUCHEMIN RACING | HD | 9.408 | 140.77 | .452 | |||
| MODIFIED | 1 | S GRAF | WAYSIDE RACING | HD | 9.058 | 143.60 | .443 | LOW ET 9.058
TOP MPH 144.41 |
||
| MODIFIED | 105 | M DOWNEY | GEMINI RACING | HD | 9.657 | 140.07 | .417 | |||
| MODIFIED | 2 | R CUTHBERTSON | DRAG-ON | HD | 10.785 | 122.26 | .516 | |||
| PROSTOCK | 1 | L UHRICH | JARZ RACING | HD | 8.339 | 154.32 | .413 | LOW ET 8.321
TOP MPH 154.32 |
||
| PROSTOCK | 15 | R MCELHERAN | HD | 8.759 | 151.26 | .654 | ||||
| PROSTOCK | 33 | D WHYTE | 8.640 | 151.87 | .547 | |||||
| PROSTOCK | 71 | T FROEHLING | COURT JESTER RACING | HD | ||||||
| SUPERBIKE | 1 | D TEMPEL | TWL RACING | S | 9.400 | 139.38 | .427 | |||
| SUPERBIKE | 2 | M SHEEHAN | K | 10.253 | 127.69 | .197 | RED LIGHT | |||
| SUPERBIKE | 12 | A YOUNG | Z BEST TIME | K | RED LIGHT | |||||
| SUPERBIKE | 201 | T CLIZBE | TLC RACING | S | 9.086 | 157.01 | .510 | |||
| SUPERBIKE | 247 | T RYPSTRA | RIPPER RACING | K | 10.027 | 133.53 | .472 | |||
| SUPERBIKE | 662 | G STEGERMAN | S | 10.261 | 127.35 | .426 | ||||
| SUPERBIKE | 771 | R DYCK | NARROWROAD RACING | K | ||||||
| SUPERBIKE | 2024 | K FROESE | GODS SPEED | Y | 10.999 | 121.26 | .611 | |||
| SUPERBIKE | 6012 | J FOREMAN | D&G MOTOSPORT | S | 10.452 | 124.89 | .517 | |||
| SUPERBIKE | 6023 | D LEBLANC | S | 10.023 | 132.06 | .523 | ||||
| SUPERBIKE | 6306 | B KNOWLTON | JUST FOR KICKS RACING | K | 9.962 | 135.31 | .495 | |||
| SUPERBIKE | 6314 | D WIEBE | WIEBE FAMILY DRAG RACING | K | 14.846 | 101.10 | .515 | |||
| PROMODIFIED | 2 | T SCHWEIGERT | PRAIRIE STORM | S | 8.195 | 168.91 | .579 | LOW ET 8.195
TOP MPH 168.91 |
||
| PROMODIFIED | 653 | W DWELSDORF | TEAM MOTORSPORT | K | 8.344 | 158.00 | 1.187 | |||
| PROMODIFIED | 11 | D GALBIATI | PRAIRIE STORM RACING | K | 27.950 | .659 | ||||
| PROMODIFIED | 6101 | B ENGLISH | ELIMINATOR | K | ||||||
| PRODRAGSTER | 1883 | A MILES | FFR | HD | 8.745 | 149.57 | .652 | |||
| PRODRAGSTER | 1313 | S CROMB | HD | 8.384 | 152.56 | .518 | LOW ET
8.384
TOP MPH 152.56 |
|||
| PRODRAGSTER | 72 | A KARCIOGLU | ||||||||
| PRODRAGSTER | 1661 | SKAL | ||||||||
| TOP FUEL | 2 | D OHARA | HELL RACING | HD | 7.403 | 185.87 | .548 | |||
| TOP FUEL | 3 | B HALL | NITROMOTION | HD | 9.691 | 138.12 | .551 | |||
| TOP FUEL | 55 | J BRYCE | HIWAY RACING | HD | 10.409 | 92.20 | .613 | BROKE AT 1/2 TRACK | ||
| TOP FUEL | 88 | S CLARKE | SHAKER | HD | 8.088 | 161.08 | .723 | |||
| TOP FUEL | 91 | R GAUTHIER | THUNDER RACING | HD | BROKE | |||||
| TOP FUEL | 101 | M CAWTHORN | KANES | HD | ||||||
| TOP FUEL | 267 | K BOYER | ACE RACING | HD | ||||||
| TOP FUEL | 1331 | J GAUTHIER | CONTRACTOR RACING | HD | 13.103 | 64.80 | .553 | |||
| TOP FUEL | 8181 | J MITCHELL | JAMES | HD | ||||||
| TOP FUEL | 69 | W HILL | BAD BOY | HD | 189.95 RUN ENDING IN THE SAND TRAP AT THE END OF TRACK | |||||
| TOPFUEL | 3841 | KEN KENT | PRAIRIE FIRE | HD | 7.173 | 178.57 | .625 | LOW ET
7.O34
TOP MPH 198.93 |
||
| TOP FUEL | W EASTCOTT | HD | LICENCING | |||||||