|
MISSION RACEWAY PARK - MISSION, B. C. - JULY 14 & 15, 2001 |
||||||||||
|
JULY 15, 2001 - RAIN OUT |
||||||||||
| CATEGORY | STANDING | PLATE # | NAME | TEAM | BRAND | ET | MPH | REACTION TIME | POINTS | COMMENTS/RECORDS |
| QUALIFYING
ROUND 1 |
||||||||||
| STREET | 15 | G CLEASE | 10.977 | 128.24 | 1.026 | |||||
| 16 | S HOOD | 11.636 | 113.05 | .477 | ||||||
| 10 | R BALDWIN | 11.027 | 123.76 | .587 | ||||||
| 333 | R DUNN | 11.456 | 113.52 | .534 | ||||||
| 18 | M RETALLICK | 11.371 | 130.03 | DEEP | RED LIGHT | |||||
| 2 | S MORRIS | 12.247 | 108.53 | .588 | ||||||
| 22 | T SCHWEIGERT | 12.657 | 142.90 | .524 | ||||||
| 7 | T BROWN | 11.112 | 118.92 | .655 | ||||||
| QUALIFYING | ||||||||||
| ROUND 2 | ||||||||||
| STREET | 16 | S HOOD | 12.339 | 109.72 | .393 | RED LIGHT | ||||
| 10 | R BALDWIN | 10.848 | 125.22 | .572 | ||||||
| 333 | R DUNN | 11.310 | 114.97 | .635 | ||||||
| 7 | T BROWN | 10.974 | 120.25 | .503 | ||||||
| 18 | R RETALLICK | 10.765 | 135.80 | .606 | ||||||
| 2 | S MORRIS | 12.538 | 107.33 | .567 | ||||||
| 22 | T SCHWEIGERT | 10.641 | 137.38 | .679 | ||||||
| QUALIFYING | ||||||||||
| ROUND 3 | ||||||||||
| STREET | 10 | R BALDWIN | 10.939 | .558 | ||||||
| 18 | M RETALLICK | 10.722 | .664 | |||||||
| 7 | T BROWN | 11.278 | .609 | |||||||
| 333 | R DUNN | 11.442 | .558 | |||||||
| 15 | G CLEASE | 10.888 | .611 | |||||||
| 2 | S MORRIS | 12.327 | .535 | |||||||
| QUALIFYING
ROUND 1 |
||||||||||
| SUPERGAS | 23 | M WATKINS | ||||||||
| 47 | R GEROW | 11.172 | 119.17 | DEEP | RED LIGHT | |||||
| 109 | M MCMILLIN | 10.451 | 126.90 | .558 | ||||||
| 48 | J KNOWLES | 10.113 | 130.05 | .436 | ||||||
| 650 | J FYFIE | 11.072 | 126.28 | .440 | ||||||
| QUALIFYING | ||||||||||
| ROUND 2 | ||||||||||
| SUPERGAS | 47 | R GEROW | 0 | .597 | BROKE | |||||
| 650 | J FYVIE | 10.156 | 130.98 | .390 | RED LIGHT | |||||
| 48 | J KNOWLES | 10.410 | 99.62 | .420 | ||||||
| 23 | M WATKINS | 10.652 | 129.60 | .597 | ||||||
| QUALIFYING
ROUND 3 |
||||||||||
| SUPERGAS | 109 | J MCMILLIN | 10.298 | 128.22 | .553 | |||||
| 47 | R GEROW | 11.390 | 113.67 | .610 | ||||||
| 23 | M WATKINS | 10.076 | 125.45 | .584 | ||||||
| 650 | J FYVIE | 10.218 | 121.67 | .187 | RED LIGHT | |||||
|
|
||||||||||
| 81 | B BELL | 11.475 | 112.65 | .607 | ||||||
| 48 | J KNOWLES | 10.355 | 98.40 | .426 | ||||||
| QUALIFYING
ROUN D 1 |
||||||||||
| MODIFIED | 105 | M DOWNEY | 21.188 | 29.61 | .444 | |||||
| 44 | R KELLIM | 8.823 | 147.46 | .694 | ||||||
| 2 | R CUTHBERTSON | 9.379 | 136.92 | .493 | ||||||
| 1 | S GRAF | 8.972 | 144.20 | .691 | ||||||
| 54 | A BEAUCHMIN | 9.391 | 139.10 | .478 | ||||||
| QUALIFYING
ROUND 2 |
||||||||||
| MODIFIED | 54 | A BEAUCHMIN | 9.389 | 137.76 | .463 | |||||
| 2 | R CUTHBERTSON | 9.382 | 137.57 | .535 | ||||||
| 44 | R KELLIM | 9.164 | 147.10 | .461 | ||||||
| 105 | M DOWNEY | 14.044 | 55.83 | .412 | ||||||
| 1 | S GRAF | 8.998 | 144.71 | .492 | ||||||
| QUALIFYING
ROUND 3 |
||||||||||
| MODIFIED | 2 | R CUTHBERTSON | 9.902 | 131.36 | .543 | |||||
| 44 | R KELLIM | 9.074 | 139.36 | .441 | ||||||
| 105 | M DOWNEY | 13.896 | 56.61 | .533 | ||||||
| 54 | A BEAUCHMIN | 9.339 | 140.07 | .441 | ||||||
| 1 | S GRAF | 8.959 | 143.83 | .596 | ||||||
| QUALIFYING
ROUND 1 |
||||||||||
| PROSTOCK | 69 | N PACE | 8.672 | 147.61 | .440 | |||||
| 71 | T FROEHLING | 8.957 | 138.65 | .445 | ||||||
| 1 | L UHRICH | 8.292 | 151.43 | .305 | RED LIGHT | |||||
| QUALIFYING | ||||||||||
| ROUND 2 | 1 | L UHRICH | 27.261 | 22.08 | 1.011 | |||||
| PROSTOCK | 69 | N PACE | 8.739 | 135.03 | .399 | RED LIGHT | ||||
| 71 | T FROEHLING | 9.961 | 127.55 | .714 | ||||||
| QUALIFYING | ||||||||||
| ROUND 3 | ||||||||||
| PROSTOCK | 33 | DWHYTE | 10.213 | 82.64 | .497 | |||||
| 1 | L UHRICH | 8.159 | 157.78 | .125 | RED LIGHT | |||||
| 69 | N PACE | 8.988 | 107.63 | .366 | RED LIGHT | |||||
| 71 | T FROEHLING | 8.854 | 141.64 | .665 | ||||||
| QUALIFYING
ROUND 1 |
||||||||||
| SUPERBIKE | 55 | S HILTON | 12.942 | 116.45 | .855 | |||||
| 2 | M SHEEHAN | 11.963 | 124.00 | .454 | ||||||
| 43 | D RYDER | 12.168 | 110.47 | .647 | ||||||
| 34 | M COFFEY | 11.393 | 113.60 | .586 | ||||||
| 37 | D GAUDUN | 14.121 | 92.05 | .655 | ||||||
| 605 | L DARNELL | 8.560 | 152.82 | .423 | ||||||
| 1 | D TEMPEL | 9.294 | 138.33 | .387 | RED LIGHT | |||||
| 6023 | D LEBLANC | 9.672 | 134.36 | .480 | ||||||
| 17 | T BUCHAN | 9.755 | 130.60 | .487 | ||||||
| 672 | G MCMARTIN | 9.038 | 143.31 | .475 | ||||||
| 12 | A YOUNG | 9.705 | 143.08 | .452 | ||||||
| 683 | A CUNNINGHAM | 10.105 | 129.73 | .512 | ||||||
| 6306 | B KNOWLTON | 9.709 | 139.72 | .546 | ||||||
| 2024 | K FROESE | 10.529 | 121.11 | .486 | ||||||
| 911 | K BRENNAN | 9.334 | 139.77 | .471 | ||||||
| QUALIFYING
ROUND 2 |
||||||||||
| SUPERBIKE | 6023 | D LEBLANC | 9.586 | 135.37 | .510 | |||||
| 2 | M SHEEHAN | 10.131 | 129.08 | .411 | ||||||
| 2024 | K FROESE | 10.565 | 118.95 | .512 | ||||||
| 1 | D TEMPEL | 9.188 | 139.81 | .453 | ||||||
| 17 | T BUCHAN | 9.375 | 132.97 | .487 | ||||||
| 43 | D RYDER | 11.825 | 110.07 | .939 | ||||||
| 672 | G MCMARTEN | 8.925 | 151.08 | .441 | ||||||
| 34 | M COFFEY | 11.247 | 114.42 | .590 | ||||||
| 911 | K BRENNAN | 9.325 | 138.61 | .425 | ||||||
| 55 | S HILTON | 12.545 | 118.53 | .693 | ||||||
| 683 | A CUNNINGHAM | 10.014 | 131.44 | .417 | ||||||
| 12 | A YOUNG | 9.338 | 143.79 | .488 | ||||||
| 6010 | R ELLISON | 9.996 | 127.02 | .543 | ||||||
| 625 | J SIBLEY | 13.419 | 74.34 | .557 | ||||||