Trophy.
Fourteen bikes paired up in first round of Trophy class. Four rounds later John Geismar came out on top with a 10.835 win at 132.29 MPH over Leland Houland's 11.318 at 126.87
Street.
Rob Dunn's 97 Buel over Hawk Eye Dave on 2002 Harley . Rob won at both ends of the track with a better reaction time and running closer to his dial with a 11.811 on a 11.72.
Super Gas.
Doug Ainsworth took a 10.402 win in the 10.20 index class after John Fyvie threw away a 10.236 with a 0.393 red light. Super Gas class has really picked this year with more bikes and more riders running close to the index.
Super Bike.
Mike Sheehan tree'ed Derek Home with a 0.413 hole shot and ran a 10.17 on a 10.278 dial to win over Derek 10.061 on a 10.0 dial. Mike had to take out #1 plate holder Dan Temple and Len Darnell, the hottest rider on the circuit right now to get to the final.
Modified.
Ross Cuthberson ran a 9.625 to win over Stephen Graf who was having shifter problems. This was a sweet win after losing the Calgary rainout final the night before to Steve. Ross took the win light but had to give it up after a hot day caused him to lose seven pounds of body weight. That put him four pounds under his 597 lb. minimum weight.
Pro Stock
Lee Ulrich got his 3rd win of the year with a 8.506 to defeat Rick McElheran's 9.832. Lee was enjoying his day by also running his street bike in the Trophy class.
Pro Mod.
Len Darnell continues to dominate with a 7.390 at 178.79 mph run over Terry Schweigert's 8.019. Terry pushed a rod out on Saturday and was running his backup motor. Len's 178.79 could have been a new mph record, but being the last run of the day, he had no chance to back it up.
Pro Dragster.
Al Miles' Maverick powered Pro Dragster ran a 8.031 at 160.80 in the final against Steve Cromb who broke on the line. This should move Al into first place in the points. Al and crew chief Jerry Gordon nursed a hurt motor through the weekend but made some good calls and ran the number when they needed to. Including a track record 7.964 in the first round.
Pro Fuel.
Steve Hiedner's Liberty Racing machine came out on top with a 7.545 at 173.01 MPH over Cris Gartmans ultra-trick rear engine Pro Fuel bike who ran a 8.135 at 133.80 MPH. Steve continues to prove he is one of the best riders in the fuel classes. He carries the front wheel out 800 feet and goes arrow straight every time.
Top Fuel.
Proving that consistency wins races, Jim Gauthier was super consistent all weekend. 7.24 round one, 7.18 round two and 7.20 in the final over Ron Houniet. Ron could not repeat his 6.97 at 199.57 the round before when he had to abort his run in the final. Seems like everyone is gunning the "The Man", Ron Houniet this year.
Chicago Shootout.
CMDRA has added to the excitement with a $500 winner take all shootout for first round losers in the pro classes. This is open to Pro Mod, Pro Dragster, Pro Fuel and Top Fuel. Unfortunately no one took the cash when neither finalist where able to make a pass. Bob English could not get is Pro Mod back to the staging lanes and Chris Gartman shut off after his burn out with a fuel leak. A Chicago Style Shootout is when bikes are given one chance to qualify and then the top two qualifiers square off in a winner takes all final.
| Top Fuel | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Ron Houniet | 1 | 7.23 | 193.27 | |
| 2 | Jim Gauthier | 1331 | 7.27 | 187.88 | |
| 3 | Brian Hall | 133 | 7.28 | 193.08 | |
| 4 | Ken Kent | 3841 | 7.42 | 185.89 | |
| 5 | Dave O'Hara | 2 | 7.43 | 168.89 | |
| 6 | George Welch | 75 | 7.57 | 153.14 | |
| 7 | Wayne Eastcott | 25 | 7.76 | 167.83 | |
| 8 | Mick Cawthorn | 101 | 7.82 | 170.20 | |
| Not Qualified | |||||
| 9 | Jamey Mitchell | 8181 | 17.83 | 39.80 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Ron Houniet | 1 | 0.522 | 7.01 | 198.58 | |
| Mick Cawthorn | 8 | No Pass | |||
| Dave O'Hara | 5 | 0.539 | 7.24 | 196.57 | |
| Ken Kent | 4 | 0.540 | 27.01 | 20.01 | |
| Jim Gauthier | 2 | 0.568 | 7.25 | 190.06 | |
| Wayne Eastcott | 7 | 0.624 | 7.68 | 175.09 | |
| Brain Hall | 3 | 0.621 | 8.13 | 166.14 | |
| George Welch | 6 | 0.587 | |||
| Round 2 | |||||
| Ron Houniet | 1 | 0.525 | 6.98 | 199.57 | |
| Dave O'Hara | 5 | 0.548 | 7.09 | 199.95 | |
| Jim Gauthier | 2 | 0.578 | 7.19 | 191.65 | |
| Brain Hall | 3 | 0.517 | 7.65 | 174.48 | |
| Round 3 | |||||
| Jim Gauthier | 2 | 0.525 | 12.73 | 63.86 | |
| Ron Houniet | 1 | 0.509 | 7.21 | 182.95 | |
| Pro Fuel | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Steve Heidner | 13 | 7.53 | 164.05 | |
| 2 | Chris Gartman | 1 | 8.15 | 135.84 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Steve Heidner | 1 | 0.518 | 7.55 | 173.01 | |
| Cris Gartman | 2 | 0.476 | 8.14 | 133.80 | |
| Pro Drag | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Steve Cromb | 1053 | 7.97 | 162.23 | |
| 2 | Marc Rossignol | 1661 | 8.39 | 151.15 | |
| 3 | Dave Stickle | 1052 | 8.43 | 152.49 | |
| 4 | John Black | 1007 | 9.24 | 136.57 | |
| 5 | Al Miles | 1883 | 12.51 | 113.64 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Steve Cromb | 1 | 0.512 | 8.25 | 153.07 | |
| Bye | 0 | ||||
| Dave Stickle | 3 | 0.942 | 8.02 | 158.03 | |
| John Black | 4 | 0.805 | 10.20 | 141.47 | |
| Al Miles | 5 | 0.589 | 7.96 | 159.31 | |
| Marc Rossignol | 2 | 0.737 | 8.68 | 118.31 | |
| Round 2 | |||||
| Steve Cromb | 1 | 0.511 | 8.13 | 158.42 | |
| Dave Stickle | 3 | 0.699 | 8.25 | 137.08 | |
| Al Miles | 5 | 1.100 | 0.00 | 0.00 | |
| Bye | 0 | ||||
| Round 3 | |||||
| Al Miles | 5 | 0.645 | 8.03 | 160.80 | |
| Steve Cromb | 1 | 0.661 | 0.00 | 0.00 | |
| Pro Mod | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Len Darnell | 1 | 7.54 | 173.12 | |
| 2 | Terry Schweigert | 2 | 8.07 | 163.60 | |
| 3 | Bob English | 6101 | 13.93 | 56.15 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Len Darnell | 1 | 0.524 | 7.80 | 173.94 | |
| Bye | |||||
| Terry Schweigert | 2 | 0.658 | 8.33 | 160.39 | |
| Bob English | 3 | No Pass | |||
| Round 2 | |||||
| Len Darnell | 1 | 0.523 | 7.39 | 178.79 | |
| Terry Schweigert | 2 | 0.527 | 8.02 | 165.23 | |
| Pro Stock | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Lee Uhrich | 1 | 8.45 | 152.84 | |
| 2 | Rick McElheran | 15 | 8.87 | 139.54 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Lee Uhrich | 1 | 0.562 | 8.51 | 153.17 | |
| Rick McElheran | 2 | 0.689 | 9.83 | 116.72 | |
| Modified | |||||
| Qualified | Name | Plate | ET | MPH | |
| 1 | Ross Cuthbertson | 36 | 9.30 | 139.91 | |
| 2 | Stephen Graf | 1 | 9.32 | 143.41 | |
| 3 | Mike Downey | 105 | 9.81 | 133.26 | |
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Ross Cuthbertson | 1 | 0.589 | 9.30 | 140.04 | |
| Bye | 0 | ||||
| Stephen Graf | 2 | 0.580 | 19.38 | 33.76 | |
| Mike Downey | 3 | No Pass | |||
| Round 2 | |||||
| Ross Cuthbertson | 1 | 0.447 | 9.63 | 140.06 | |
| Stephen Graf | 2 | 0.504 | 24.66 | 38.20 | |
| Super Gas | |||||
| Index | 10.20 | ||||
| Qualified | Name | Plate | ET | ||
| 1 | Doug Ainsworth | 223 | 10.23 | ||
| 2 | Jeff Knowles | 46 | 10.24 | ||
| 3 | John Fyvie | 650 | 10.34 | ||
| 4 | John Utz | 69 | 10.56 | ||
| 5 | Len Hall | 72 | 10.99 | ||
| 6 | Ralph Gerow | 5 | 11.03 | ||
| 7 | Bryan Bell | 81 | 11.57 | ||
| 8 | Todd McCulloch | 169 | 14.57 | ||
| Name | Qualified | RT | ET | MPH | |
| Round 1 | |||||
| Doug Ainsworth | 1 | 0.865 | 10.42 | 106.87 | |
| Todd McCulloch | 8 | 1.039 | 12.98 | 5.68 | |
| John Utz | 4 | 0.868 | 10.49 | 123.37 | |
| Len Hall | 5 | 0.609 | 11.12 | 115.00 | |
| Bryan Bell | 7 | 0.456 | 11.49 | 90.45 | |
| Jeff Knowles | 2 | 0.682 | 12.64 | 78.16 | |
| John Fyvie | 3 | 6.480 | 10.78 | 97.04 | |
| Ralph Gerow | 6 | 0.622 | 12.32 | 120.38 | |
| Round 2 | |||||
| Doug Ainsworth | 1 | 7.850 | 10.46 | 114.12 | |
| John Utz | 4 | 0.712 | 10.90 | 123.42 | |
| John Fyvie | 3 | 0.725 | 10.36 | 125.70 | |
| Bryan Bell | 7 | 0.000 | 0.00 | 0.00 | |
| Round 3 | |||||
| Doug Ainsworth | 1 | 0.535 | 10.40 | 130.36 | |
| John Fyvie | 3 | 0.393 | 10.24 | 128.58 | |
| Super Bike | |||||
| Qualified | Name | Plate | |||
| 1 | Len Darnell | 1 | |||
| 2 | Dan Temple | 1 | |||
| 3 | Al Young | 12 | |||
| 4 | Sean Aughey | 58 | |||
| 5 | Troy Rypstra | 247 | |||
| 6 | Mike Sheehan | 2 | |||
| 7 | Wayne Evenson | 87 | |||
| 8 | Derek Howe | 8 | |||
| 9 | Susan Hilton | 55 | |||
| Name | Qualified | RT | ET | MPH | Dial |
| Round 1 | |||||
| Len Darnell | 1 | 0.400 | 8.466 | 153.67 | 8.49 |
| Bye | 0 | ||||
| Mike Sheehan | 6 | 0.446 | 10.388 | 110.03 | 10.28 |
| Troy Rypstra | 5 | 0.548 | 10.046 | 136.55 | 10.05 |
| Dan Temple | 2 | 0.488 | 9.767 | 114.27 | 9.62 |
| Susan Hilton | 9 | 0.847 | 12.123 | 121.43 | 11.83 |
| Derek Howe | 8 | 0.526 | 10.261 | 119.70 | 10.10 |
| Al Young | 3 | 0.559 | 0.000 | 9.70 | |
| Sean Aughey | 4 | 0.532 | 10.390 | 111.05 | 10.00 |
| Wayne Evenson | 7 | 0.466 | 11.700 | 116.98 | 11.00 |
| Round 2 | |||||
| Mike Sheehan | 6 | 0.428 | 10.233 | 121.52 | 10.28 |
| Len Darnell | 1 | 0.399 | 8.463 | 153.61 | 8.49 |
| Dan Temple | 2 | 0.471 | 9.522 | 136.17 | 9.62 |
| Bye | 0 | ||||
| Derek Howe | 8 | 0.494 | 10.057 | 129.29 | 10.10 |
| Sean Aughey | 4 | 0.476 | 9.944 | 128.91 | 10.00 |
| Round 3 | |||||
| Mike Sheehan | 6 | 0.445 | 10.147 | 127.48 | 10.21 |
| Dan Temple | 2 | 0.459 | 9.512 | 130.77 | 9.62 |
| Derek Howe | 8 | 0.350 | 10.489 | 128.31 | 10.00 |
| Bye | 0 | ||||
| Round 4 | |||||
| Mike Sheehan | 6 | 0.413 | 10.278 | 124.71 | 10.17 |
| Derek Howe | 8 | 0.468 | 10.061 | 128.57 | 10.00 |
| Street | |||||
| Qualified | Name | Plate | |||
| 1 | Rob Dunn | 333 | |||
| 2 | Steve Morris | 2 | |||
| 3 | Len Hall | 72 | |||
| 4 | Doug Jerrett | 66 | |||
| 5 |