Results: Castrol Raceway, Edmonton
June 17-18, 2006
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 1 1 Harley Davidson 6.592 207.51
Jason Arkinstall 991 2 Harley Davidson 6.979 196.97
Mike Scott 111 3 Harley Davidson 6.983 203.66
Andy Beauchemin 54 4 Harley Davidson 7.009 196.93
John Breckenridge 59 5 Harley Davidson 7.128 181.67
Ken Kent 3841 6 Harley Davidson 7.135 199.55
Jody York 357 7 Harley Davidson 7.188 163.90
Brian Hall 133 8 Harley Davidson 7.416 192.80
John Bryce 55 9 Harley Davidson 7.489 173.87
Kevin Boyer 267 10 Harley Davidson 7.780 139.08
Rob Smith 3 11 Harley Davidson 7.792 174.72
Toni Froehling 70 12 Harley Davidson 7.827 164.20
Mick Cawthorn 101 13 Harley Davidson 8.626 146.91
Jim Schellenberg 12 14 Harley Davidson 8.837 118.31
George Welch 75 15 Harley Davidson 10.146 120.16
Round 1
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 1 1 Harley Davidson 0.070 6.573 205.10
Bye
Brian Hall 133 8 Harley Davidson 0.161 9.683 101.77
John Bryce 55 9 Harley Davidson 0.000
Andy Beauchemin 54 4 Harley Davidson 0.137 7.462 178.35
Mick Cawthorn 101 13 Harley Davidson 0.079 8.733 157.92
John Breckenridge 59 5 Harley Davidson 0.151 7.085 193.00
Toni Froehling 70 12 Harley Davidson 0.000
Jason Arkinstall 991 2 Harley Davidson 0.088 6.820 198.80
George Welch 75 15 Harley Davidson 0.136 7.053 198.15
Mike Scott 111 3 Harley Davidson 0.202 6.842 203.29
Jim Schellenberg 12 14 Harley Davidson 0.118 7.670 157.50
Rob Smith 3 11 Harley Davidson 0.268 8.613 180.68
Ken Kent 3841 6 Harley Davidson 0.119 10.104 83.35
Kevin Boyer 267 10 Harley Davidson 0.088 7.132 196.42
Jody York 357 7 Harley Davidson 0.149 9.539 104.89
Round 2
Name Plate QO Brand RT ET MPH Comment
Brian Hall 133 8 Harley Davidson 0.021 7.026 198.67
Ron Houniet 1 1 Harley Davidson 0.085 6.477 213.57
John Breckenridge 59 5 Harley Davidson 0.082 7.106 202.38
Andy Beauchemin 54 4 Harley Davidson 0.072 7.150 200.35
Kevin Boyer 267 10 Harley Davidson 0.099 7.169 196.03
Jason Arkinstall 991 2 Harley Davidson 0.049 7.586 158.45
Mike Scott 111 3 Harley Davidson 0.096 6.762 203.48
Rob Smith 3 11 Harley Davidson 0.060 8.071 149.27
Round 3
Name Plate QO Brand RT ET MPH Comment
John Breckenridge 59 5 Harley Davidson 0.066 6.983 181.01
Ron Houniet 1 1 Harley Davidson 0.081 6.552 206.18 Center line foul
Kevin Boyer 267 10 Harley Davidson 0.078 7.927 171.29
Mike Scott 111 3 Harley Davidson 0.087 9.429 118.17
Finals
Name Plate QO Brand RT ET MPH Comment
John Breckenridge 59 5 Harley Davidson 0.063 7.109 166.17
Kevin Boyer 267 10 Harley Davidson 0.110 8.932 107.53
Ainsworth Lumber / Core Pipelines Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Len Darnell 1 1 Suzuki 7.413 179.92
Gord Smith 2 2 Kawasaki 7.554 180.03
Clint Rabb 3 3 Kawasaki 7.579 171.88
Tony Clizbe 201 4 Suzuki 7.747 173.04
Dan Boehm 6161 5 Kawasaki 8.286 170.22
Gary Christopher 114 6 Kawasaki 8.524 161.60
Patrick Skahan 70 7 Harley Davidson 10.435 135.76
Bob English 6101 8 Kawasaki 10.828 123.32
Round 1
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 3 3 Kawasaki 0.073 7.832 187.07
Gary Christopher 114 6 Kawasaki 0.075 8.239 120.32
Tony Clizbe 201 4 Suzuki 0.021 7.968 176.78
Dan Boehm 6161 5 Kawasaki 0.000
Bob English 6101 8 Kawasaki 0.000 0.000 0.00 Broke
Len Darnell 1 1 Suzuki 0.000 0.000 0.00 Broke
Gord Smith 2 2 Kawasaki 0.133 8.269 178.78
Patrick Skahan 70 7 Harley Davidson 0.000
Round 2
Name Plate QO Brand RT ET MPH Comment
Tony Clizbe 201 4 Suzuki 0.122 7.774 176.43
Bob English 6101 8 Kawasaki 0.116 8.890 141.88
Gord Smith 2 2 Kawasaki 0.049 7.521 180.03
Clint Rabb 3 3 Kawasaki 0.055 8.166 163.01
Finals
Name Plate QO Brand RT ET MPH Comment
Gord Smith 2 2 Kawasaki 0.007 7.621 183.93
Tony Clizbe 201 4 Suzuki 0.035 8.079 177.40
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Derwood Smith 42 1 Harley Davidson 8.224 162.83
Doug Casson 27 2 Harley Davidson 8.824 113.95
Becky Froehling 70 3 Harley Davidson 8.859 139.77
Al Miles 1883 4 Harley Davidson 9.171 147.05
Dave Stickle 57 5 Harley Davidson 9.938 111.84
Round 1
Name Plate QO Brand RT ET MPH Comment
Derwood Smith 42 1 Harley Davidson 0.156 8.029 165.89
Bye
Doug Casson 27 2 Harley Davidson 0.199 9.496 93.45
Dave Stickle 57 5 Harley Davidson 0.165 10.233 124.60
Becky Froehling 70 3 Harley Davidson 0.115 8.640 147.73
Al Miles 1883 4 Harley Davidson 0.251 9.720 146.24
Round 2
Name Plate QO Brand RT ET MPH Comment
Derwood Smith 42 1 Harley Davidson 0.235 8.336 163.48
Becky Froehling 70 3 Harley Davidson 0.246 8.886 148.71
Doug Casson 27 2 Harley Davidson 0.152 8.740 134.12
Bye
Screamin' Eagle Pro Dragster Series
Finals
Name Plate QO Brand RT ET MPH Comment
Derwood Smith 42 1 Harley Davidson 0.135 8.492 163.45
Doug Casson 27 2 Harley Davidson 0.129 8.994 137.50
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson 9.902 135.44 Rec ET, Rec MPH 133.27 set in round 3
Terry Brown 88 2 Harley Davidson 9.998 132.10
Dave Toth 101 3 Harley Davidson 10.006 127.19
Steve Morris 11 4 Harley Davidson 10.042 130.90
Clint Rabb 12 5 Harley Davidson 10.043 127.85
Grant Price 13 6 Harley Davidson 10.861 110.70
Round 1
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson 0.032 9.900 133.45
Grant Price 13 6 Harley Davidson 0.043 10.598 124.93
Terry Brown 88 2 Harley Davidson 0.083 10.108 129.01
Clint Rabb 12 5 Harley Davidson -0.004 9.917 131.15
Steve Morris 11 4 Harley Davidson 0.063 10.328 126.44
Dave Toth 101 3 Harley Davidson DEEP 9.994 132.00
Round 2
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson 0.053 9.921 133.66
Bye
Terry Brown 88 2 Harley Davidson 0.060 9.912 128.47
Steve Morris 11 4 Harley Davidson 0.024 9.955 130.73
Finals
Name Plate QO Brand RT ET MPH Comment
Terry Brown 88 2 Harley Davidson 0.025 9.734 134.14
Nick Allen 777 1 Harley Davidson 0.064 9.826 134.56
Pro Street Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki 9.419 148.17
Ken Froese 2024 2 Suzuki 9.535 144.78
Glenn Fraser 219 3 Suzuki 9.929 161.89
Spencer Johnson 5315 4 Suzuki 10.047 144.71
Gerald Beatch 168 5 Suzuki 10.089 137.61
Leigh Gallant 3064 6 Kawasaki 10.231 147.27
James Folk 43 7 Suzuki 10.349 140.71
Round 1
Name Plate QO Brand RT ET MPH Comment
Ken Froese 2024 2 Suzuki 0.133 9.399 146.29
James Folk 43 7 Suzuki 0.242 10.683 121.09
Gerald Beatch 168 5 Suzuki 0.073 10.182 139.16
Spencer Johnson 5315 4 Suzuki 0.284 10.517 136.94
Glenn Fraser 219 3 Suzuki 0.118 10.242 147.63
Leigh Gallant 3064 6 Kawasaki DEEP 10.391 142.22
Ethan Barkley 1 1 Suzuki 0.466 9.656 149.75
Bye Suzuki
Round 2
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki 0.218 9.364 150.07
Gerald Beatch 168 5 Suzuki 0.150 10.067 138.44
Ken Froese 2024 2 Suzuki 0.162 9.406 146.24
Glenn Fraser 219 3 Suzuki 0.209 10.519 159.51
Finals
Name Plate QO Brand RT ET MPH Comment
Ken Froese 2024 2 Suzuki 0.161 9.337 146.38
Ethan Barkley 1 1 Suzuki 0.299 9.640 148.83
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Kim Beauchemin 7 1 Harley Davidson 9.215 137.19
John Fyvie 650 2 Harley Davidson 9.292 134.50
Jeff Knowles 48 3 Harley Davidson 10.681 115.75
Round 1
Name Plate QO Brand RT ET MPH Comment
John Fyvie 650 2 Harley Davidson 0.032 13.877 46.81
Jeff Knowles 48 3 Harley Davidson -0.050 10.646 97.36
Kim Beauchemin 7 1 Harley Davidson 0.206 9.117 144.95
Bye
Finals
Name Plate QO Brand RT ET MPH Comment
John Fyvie 650 2 Harley Davidson 0.022 9.137 139.34
Kim Beauchemin 7 1 Harley Davidson 0.092 9.268 133.98
Core Pipelines / Ainsworth Lumber Supergas Series
Qualifying
Name Plate QO Brand RT ET MPH Index Comment
Dean Larouche 21 1 Harley Davidson 10.115 9.90
Jeff Knowles 46 2 Harley Davidson 10.128 9.90
Ted Fuller 101 3 Harley Davidson 10.917 9.90
Kerry Lockhart 1 4 Harley Davidson 12.830 9.90
Round 1
Name Plate QO Brand RT ET MPH Index Comment
Dean Larouche 21 1 Harley Davidson 0.245 10.699 93.21 9.90
Kerry Lockhart 1 4 Harley Davidson 0.190 12.451 103.54 9.90
Jeff Knowles 46 2 Harley Davidson 0.167 10.294 114.35 9.90
Ted Fuller 101 3 Harley Davidson DEEP 10.634 122.61 9.90
Finals
Name Plate QO Brand RT ET MPH Index Comment
Dean Larouche 21 1 Harley Davidson 0.013 10.124 119.49 9.90
Jeff Knowles 46 2 Harley Davidson 0.022 10.138 130.05 9.90
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH Dial Comment
Greg Westling 6203 1 Kawasaki 0.013     
Al Young 12 2 Kawasaki 0.018     
Don Fergin 338 3 Suzuki 0.021     
Len Darnell 1 4 Suzuki 0.038     
Burke Forster 613 5 Suzuki 0.054     
Cody Minor 694 6 Suzuki 0.084     
Kevin Shupac 94 7 Suzuki 0.092     
Susan Hilton 55 8 Kawasaki 0.135     
Wayne Evenson 87 9 Kawasaki 0.145     
Murray Dyck 488 10 Yamaha 0.345     
Brandy Latora 70 11 Harley Davidson 0.411     
Round 1
Name Plate QO Brand RT ET MPH Dial Comment
Cody Minor 694 6 Suzuki 0.297 10.920 101.06 10.49
Kevin Shupac 94 7 Suzuki 0.050 11.433 122.05 10.24
Al Young 12 2 Kawasaki 0.021 9.763 121.88 9.36
Brandy Latora 70 11 Harley Davidson 0.586 12.646 103.22 12.20
Len Darnell 1 4 Suzuki 0.084 8.659 144.64 8.60
Wayne Evenson 87 9 Kawasaki 0.112 10.366 125.92 10.30
Burke Forster 613 5 Suzuki 0.088 9.461 120.88 9.15
Susan Hilton 55 8 Kawasaki 0.305 11.800 117.95 11.67
Murray Dyck 488 10 Yamaha 0.192 11.720 109.43 11.69
Don Fergin 338 3 Suzuki 0.580 15.817 68.38 10.77
Greg Westling 6203 1 Kawasaki 0.031 10.133 124.80 9.99
Bye
Round 2
Name Plate QO Brand RT ET MPH Dial Comment
Cody Minor 694 6 Suzuki 0.295 10.541 118.98 10.49
Greg Westling 6203 1 Kawasaki 0.208 10.163 125.52 9.99
Len Darnell 1 4 Suzuki 0.123 8.753 124.08 8.60
Murray Dyck 488 10 Yamaha 0.421 11.767 97.62 11.69
Burke Forster 613 5 Suzuki 0.098 9.605 108.59 9.15
Al Young 12 2 Kawasaki -0.012 10.066 138.99 9.36
Round 3
Name Plate QO Brand RT ET MPH Dial Comment
Len Darnell 1 4 Suzuki 0.039 8.631 140.58 8.57
Cody Minor 694 6 Suzuki 0.013 10.601 124.46 10.49