Results: Castrol Raceway, Edmonton
Aug 12-13, 2006
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Jason Arkinstall 991 1 Harley Davidson 6.548 209.83
Ron Houniet 1 2 Harley Davidson 6.675 210.18
George Welch 75 3 Harley Davidson 6.811 196.89
Ken Kent 3841 4 Harley Davidson 6.881 203.75
Mike Scott 111 5 Harley Davidson 6.937 203.38
Brian Hall 133 6 Harley Davidson 7.007 198.89
John Bryce 55 7 Harley Davidson 7.153 149.92
Mick Cawthorn 101 8 Harley Davidson 7.156 195.95
Jim Schellenberg 12 9 Harley Davidson 7.280 195.77
Lyle Newton 61 10 Harley Davidson 7.644 172.18
Steve Cromb 80 11 Harley Davidson 7.761 172.77
Rob Smith 3 12 Harley Davidson 7.995 181.37
Kevin Boyer 267 13 Harley Davidson 8.503 159.43
Andy Beauchemin 54 14 Harley Davidson 8.519 172.61
Jody York 357 15 Harley Davidson 9.404 137.32
Round 1
Name Plate QO Brand RT ET MPH Comment
Mick Cawthorn 101 8 Harley Davidson 0.074 7.215 184.46
Jim Schellenberg 12 9 Harley Davidson 0.078 7.696 150.22
Ken Kent 3841 4 Harley Davidson 0.064 7.014 201.88
Kevin Boyer 267 13 Harley Davidson 0.080 9.172 98.78
Mike Scott 111 5 Harley Davidson 0.070 7.021 189.51
Rob Smith 3 12 Harley Davidson 7.768 194.25
Ron Houniet 1 2 Harley Davidson 0.064 6.661 205.71
Jody York 357 15 Harley Davidson 0.110 8.205 168.63
Lyle Newton 61 10 Harley Davidson 0.070 7.595 180.57
John Bryce 55 7 Harley Davidson
Brian Hall 133 6 Harley Davidson 0.047 6.916 196.16
Steve Cromb 80 11 Harley Davidson 0.046 7.726 161.14
George Welch 75 3 Harley Davidson 0.126 6.969 189.47
Andy Beauchemin 54 14 Harley Davidson 0.077 7.116 189.51
Jason Arkinstall 991 1 Harley Davidson 0.280 6.652 203.61
Bye 0 Harley Davidson
Round 2
Name Plate QO Brand RT ET MPH Comment
Jason Arkinstall 991 1 Harley Davidson 0.031 6.764 202.02
Mick Cawthorn 101 8 Harley Davidson
Mike Scott 111 5 Harley Davidson 0.078 7.096 170.10
Ken Kent 3841 4 Harley Davidson 0.105 8.510 107.06
Ron Houniet 1 2 Harley Davidson 0.062 8.261 175.30
Lyle Newton 61 10 Harley Davidson 0.095 9.273 112.40
Brian Hall 133 6 Harley Davidson 0.124 6.911 197.45
George Welch 75 3 Harley Davidson 0.137 7.331 156.03
Round 3
Name Plate QO Brand RT ET MPH Comment
Mike Scott 111 5 Harley Davidson 0.094 6.972 197.10
Jason Arkinstall 991 1 Harley Davidson 0.093 7.796 156.90
Brian Hall 133 6 Harley Davidson 0.071 6.866 199.46
Ron Houniet 1 2 Harley Davidson 0.076 7.884 129.96
Finals
Name Plate QO Brand RT ET MPH Comment
Mike Scott 111 5 Harley Davidson 0.091 6.976 206.28
Brian Hall 133 6 Harley Davidson 0.012 8.257 149.75
Ainsworth Lumber / Core Pipelines Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Gary Christopher 114 1 Kawasaki 7.266 174.48
Gord Smith 2 2 Kawasaki 7.314 185.68
Len Darnell 1 3 Suzuki 7.447 181.30
Clint Rabb 3 4 Kawasaki 7.972 177.47
Dan Boehm 6161 5 Kawasaki 10.203 148.17
Bob English 6101 6 Kawasaki 10.844 92.32
Round 1
Name Plate QO Brand RT ET MPH Comment
Gary Christopher 114 1 Kawasaki 7.698 156.38
Bob English 6101 6 Kawasaki 9.602 155.84
Gord Smith 2 2 Kawasaki 7.762 177.69
Dan Boehm 6161 5 Kawasaki 10.568 152.25
Len Darnell 1 3 Suzuki 8.409 162.30
Clint Rabb 3 4 Kawasaki 11.588 77.31
Round 2
Name Plate QO Brand RT ET MPH Comment
Gary Christopher 114 1 Kawasaki 12.745 59.39
Bye
Gord Smith 2 2 Kawasaki 7.380 180.32
Len Darnell 1 3 Suzuki 7.461 181.15
Finals
Name Plate QO Brand RT ET MPH Comment
Gord Smith 2 2 Kawasaki 7.33 182.37
Gary Christopher 114 1 Kawasaki Foul
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Woodie Smith 42 1 Harley Davidson 7.978 164.47
Dave Stickle 57 2 Harley Davidson 8.010 162.01
Tyson Stadnick 69 3 Harley Davidson 8.062 153.53
Damian Cownden 888 4 Harley Davidson 8.322 160.88
Al Miles 1883 5 Harley Davidson 8.737 151.92
Doug Casson 27 6 Harley Davidson 10.213 126.54
Round 1
Name Plate QO Brand RT ET MPH Comment
Woodie Smith 42 1 Harley Davidson 0.127 8.212 157.86
Doug Casson 27 6 Harley Davidson 0.150 8.920 127.82
Al Miles 1883 5 Harley Davidson 0.141 8.688 154.10
Dave Stickle 57 2 Harley Davidson
Tyson Stadnick 69 3 Harley Davidson 0.172 7.924 164.68
Damian Cownden 888 4 Harley Davidson 0.200 8.597 161.08
Round 2
Name Plate QO Brand RT ET MPH Comment
Tyson Stadnick 69 3 Harley Davidson 0.089 8.105 162.22
Al Miles 1883 5 Harley Davidson 0.100 8.620 151.31
Woodie Smith 42 1 Harley Davidson Broke
Bye 0 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
Tyson Stadnick 69 3 Harley Davidson 0.514 8.213 135.72
Bye 0 Harley Davidson
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 12 1 Harley Davidson 9.649 135.93
Nick Allen 777 2 Harley Davidson 9.688 135.80
Dave Toth 101 3 Harley Davidson 9.690 135.01
Terry Brown 88 4 Harley Davidson 9.750 133.41
Dale Kasper 22 5 Harley Davidson 9.772 134.56
Steve Morris 11 6 Harley Davidson 9.789 133.05
Karen Parker 63 7 Harley Davidson 10.170 130.45
Grant Price 13 8 Harley Davidson 10.246 125.71
Round 1
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 12 1 Harley Davidson 0.033 9.880 129.32
Grant Price 13 8 Harley Davidson 0.033 10.209 126.77
Nick Allen 777 2 Harley Davidson 0.082 9.766 133.76
Karen Parker 63 7 Harley Davidson 0.125 10.623 132.13
Dave Toth 101 3 Harley Davidson 0.079 9.734 133.72
Steve Morris 11 6 Harley Davidson 0.046 10.368 124.74
Terry Brown 88 4 Harley Davidson 0.063 9.775 133.61
Dale Kasper 22 5 Harley Davidson 0.045 10.213 129.87
Round 2
Name Plate QO Brand RT ET MPH Comment
Terry Brown 88 4 Harley Davidson 0.072 9.741 133.88
Clint Rabb 12 1 Harley Davidson 0.020 9.798 126.93
Dave Toth 101 3 Harley Davidson 0.056 9.733 134.18
Nick Allen 777 2 Harley Davidson 0.116 9.971 133.55
Finals
Name Plate QO Brand RT ET MPH Comment
Terry Brown 88 4 Harley Davidson 0.030 9.696 134.64
Dave Toth 101 3 Harley Davidson 0.060 9.691 135.29
Pro Street Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki 8.929 162.89
Glen Fraser 219 2 Suzuki 8.958 171.65 Rec MPH 169.77 Round 2, 171.65 b/u
Ken Froese 2024 3 Suzuki 9.246 148.68
Don Green 33 4 Suzuki 9.496 146.48
Kevin Pettitt 440 5 Kawasaki 10.012 139.21
Gerald Beatch 168 6 Suzuki 10.031 138.39
James Folk 43 7 Suzuki 10.070 143.15
Vince Willard 20 8 Triumph 13.273 89.21
Round 1
Name Plate QO Brand RT ET MPH Comment
Glen Fraser 219 2 Suzuki 0.315 9.552 152.82
James Folk 43 7 Suzuki
Ken Froese 2024 3 Suzuki 0.139 9.498 147.01
Gerald Beatch 168 6 Suzuki 0.108 10.290 135.86
Don Green 33 4 Suzuki 0.177 9.528 146.22
Kevin Pettitt 440 5 Kawasaki 0.168 10.147 137.29
Ethan Barkley 1 1 Suzuki 0.247 9.164 166.85
Vince Willard 20 8 Triumph
Round 2
Name Plate QO Brand RT ET MPH Comment
Glen Fraser 219 2 Suzuki 0.422 9.091 164.38
Ken Froese 2024 3 Suzuki 0.164 9.374
Ethan Barkley 1 1 Suzuki 0.247 9.103 167.41
Don Green 33 4 Suzuki 0.145 9.807 134.50
Finals
Name Plate QO Brand RT ET MPH Comment
Glen Fraser 219 2 Suzuki 0.363 9.246 166.79
Ethan Barkley 1 1 Suzuki 0.270 31.116 40.80
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand ET MPH Comment
John Fyvie 650 1 Harley Davidson 9.154 140.20
Jeff Knowles 48 2 Harley Davidson 9.844 136.75
Kim Beauchemin 7 3 Harley Davidson 9.962 103.17
Round 1
Name Plate QO Brand RT ET MPH Comment
Jeff Knowles 48 2 Harley Davidson 0.005 9.734 136.05
Kim Beauchemin 7 3 Harley Davidson
John Fyvie 650 1 Harley Davidson 0.046 9.295 136.81
Bye 0 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
John Fyvie 650 1 Harley Davidson 0.057 9.565 138.78
Jeff Knowles 48 2 Harley Davidson -0.016 9.214 140.23
Core Pipelines / Ainsworth Lumber Supergas Series
Qualifying
Name Plate QO Brand ET MPH Comment
Dean Larouche 21 1 Harley Davidson 10.037
Jeff Knowles 46 2 Harley Davidson 10.125
Ted Fuller 101 3 Harley Davidson 10.893
Chris Dockrey 12 4 Harley Davidson 10.974
Dale Kasper 11 5 Harley Davidson 11.224
Round 1
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson 0.102 10.187 125.22 9.90
Bye 0 Harley Davidson
Chris Dockrey 12 4 Harley Davidson 0.209 10.996 122.76 9.90
Ted Fuller 101 3 Harley Davidson 0.252 11.133 103.02 9.90
Jeff Knowles 46 2 Harley Davidson 0.243 10.903 106.49 9.90
Dale Kasper 11 5 Harley Davidson 0.045 11.276 116.35 9.90
Round 2
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson 0.060 10.099 127.53 9.90
Chris Dockrey 12 4 Harley Davidson 0.053 10.704 126.33 9.90
Jeff Knowles 46 2 Harley Davidson -0.025 10.114 116.94 9.90
Bye 0 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson 0.090 10.033 123.60 9.90
Jeff Knowles 46 2 Harley Davidson -0.005 9.899 129.25 9.90
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand ET MPH Comment
Len Darnell 1 1 Suzuki 0.001     
Harry Kopijewski 6998 2 Suzuki 0.004     
Don Fergin 338 3 Suzuki 0.013     
Cory Duncan 119 4 Suzuki 0.023     
Lucas Closson 2331 5 Kawasaki 0.038     
Mike Stairs 6141 6 Suzuki 0.040     
Greg Westling 6203 7 Kawasaki 0.046     
Wayne Evenson 87 8 Kawasaki 0.055     
Cody Minor 694 9 Suzuki 0.060     
Kevin Shupac 94 10 Suzuki 0.076     
Burke Forster 613 11 Suzuki 0.123     
Susan Hilton 55 12 Kawasaki 0.487     
Dave Wiebe 6314 13 Kawasaki 1.166     
Round 1
Name Plate QO Brand RT ET MPH Comment
Burke Forster 613 11 Suzuki 0.157 9.153 142.87 9.22
Cory Duncan 119 4 Suzuki DEEP 9.893 133.13 9.88
Susan Hilton 55 12 Kawasaki 0.255 11.484 103.93 11.03
Don Fergin 338 3 Suzuki 0.070 11.809 107.37 11.03
Greg Westling 6203 7 Kawasaki 0.116 10.159 125.48 10.17
Wayne Evenson 87 8 Kawasaki 0.024 10.363 125.40 10.38
Harry Kopijewski 6998 2 Suzuki 0.093 11.510 126.31 9.50
Dave Wiebe 6314 13 Kawasaki 9.50
Cody Minor 694 9 Suzuki 0.073 10.774 121.24 10.49
Mike Stairs 6141 6 Suzuki -0.019 9.984 120.85 9.84
Lucas Closson 2331 5 Kawasaki 0.017 10.893 108.35 10.58
Kevin Shupac 94 10 Suzuki 0.121 11.820 125.89 10.50
Len Dar