Results: Medicine Hat Drag Strip
June 3-4, 2006
Note: 1/8 mile race
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand ET MPH Comment
Ron Houniet 1 1 Harley Davidson 4.454 166.67
Mike Scott 111 2 Harley Davidson 4.584 165.44
John Bryce 55 3 Harley Davidson 4.627 138.04
Jim Schellenberg 12 4 Harley Davidson 4.742 143.31
Rob Smith 3 5 Harley Davidson 4.766 145.63
Ken Kent 3841 6 Harley Davidson 4.785 159.01
Kevin Boyer 267 7 Harley Davidson 5.088 140.19
Mick Cawthorn 101 8 Harley Davidson 5.291 130.43
George Welch 75 DNQ Harley Davidson 5.579 103.21
Lyle Newton 61 DNQ Harley Davidson 6.035 100.00
Jody York 357 DNQ Harley Davidson
Round 1
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 1 Harley Davidson 0.488 4.706 149.01
Mick Cawthorn 101 Harley Davidson 0.694 6.015 107.66
Jim Schellenberg 12 Harley Davidson 0.499 4.688 152.03
Rob Smith 3 Harley Davidson 0.483 7.324 69.66
Kevin Boyer 267 Harley Davidson 0.495 4.673 154.11
Mike Scott 111 Harley Davidson 0.698 5.267 104.9
Ken Kent 3841 Harley Davidson 0.490 5.641 102.04
John Bryce 55 Harley Davidson 0.531 6.177 76.40
Round 2
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 1 Harley Davidson 0.476 4.517 166.05
Jim Schellenberg 12 Harley Davidson 0.491 4.768 145.63
Ken Kent 3841 Harley Davidson 0.444 4.772 156.25
Kevin Boyer 267 Harley Davidson 0.448 4.811 136.78
Finals
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 1 Harley Davidson 0.479 4.588 153.06
Ken Kent 3841 Harley Davidson 0.490 4.685 160.71
Ainsworth Lumber / Core Pipelines Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 3 1 Kawasaki 4.813 151.52
Tony Clizbe 201 2 Suzuki 4.891 149.01
Gord Smith 2 3 Kawasaki 4.925 152.03
Len Darnell 1 4 Suzuki 5.040 151.52
Gary Christopher 114 5 Kawasaki 5.352 141.07
Patrick Skahan 70 6 Harley Davidson 6.537 113.35
Round 1
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 3 Kawasaki 0.495 5.356 130.06
Patrick Skahan 70 Harley Davidson
Tony Clizbe 201 Suzuki 0.592 5.224 151.52
Gary Christopher 114 Kawasaki 0.283 4.781 130.43
Len Darnell 1 Suzuki 0.448 5.061 133.14
Gord Smith 2 Kawasaki 0.450 5.066 150.00
Round 2
Name Plate QO Brand RT ET MPH Comment
Clint Rabb 3 Kawasaki 0.457 7.625 60.40
   BYE
Tony Clizbe 201 Suzuki 0.402 4.794 151.52
Len Darnell 1 Suzuki 0.451 35.730 16.95
Finals
Name Plate QO Brand RT ET MPH Comment
Tony Clizbe 201 Suzuki
Clint Rabb 3 Kawasaki
Screamin' Eagle Pro Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Andy Beauchemin 54 1 Harley Davidson 4.561 168.54
Toni Froehling 70 2 Harley Davidson 4.572 160.71
Andy Beauchemin 54 Harley Davidson 0.464 4.498 169.17
Toni Froehling 70 Harley Davidson 0.441 4.937 123.97 Centerline
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Al Miles 1883 1 Harley Davidson 5.662 132.35
Becky Froehling 70 2 Harley Davidson 5.833 131.96
Doug Casson 27 3 Harley Davidson 5.842 127.48
Dave Stickle 57 4 Harley Davidson 6.807 113.07
Derwood Smith 42 Lic Harley Davidson
Round 1
Name Plate QO Brand RT ET MPH Comment
Becky Frohling 70 Harley Davidson 0.494 5.969 128.57
Doug Casson 27 Harley Davidson 0.492 6.015 130.81
Al Miles 1883 Harley Davidson 0.774 5.821 129.68
Dave Stickle 57 Harley Davidson 0.708 6.769 107.14
Finals
Name Plate QO Brand RT ET MPH Comment
Al Miles 1883 Harley Davidson 0.738 5.982 126.76
Becky Froehling 70 Harley Davidson 0.507 7.019 130.81
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand ET MPH Comment
Nick Allen 777 1 Harley Davidson 6.318 110.29
Dave Toth 101 2 Harley Davidson 6.376 107.91
Terry Brown 88 3 Harley Davidson 6.471 109.22
Clint Rabb 12 4 Harley Davidson 6.478 107.91
Steve Morris 11 5 Harley Davidson 6.549 104.65
Grant Price 13 6 Harley Davidson 6.934 104.90
Will Daley 63 7 Harley Davidson 7.277 98.47
Round 1
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 Harley Davidson 0.422 6.302 110.84
   BYE Harley Davidson
Steve Morris 11 Harley Davidson 0.485 6.455 107.14
Grant Price 13 Harley Davidson 0.591 9.113 93.17
Clint Rabb 12 Harley Davidson 0.39 6.372 107.91
Terry Brown 88 Harley Davidson 0.389 6.593 108.17
Dave Toth 101 Harley Davidson 0.496 6.286 109.49
Will Daley 63 Harley Davidson 0.638 7.706 96.15
Round 2
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 Harley Davidson 0.438 6.303 110.02
Clint Rabb 12 Harley Davidson 0.589 6.364 106.89
Dave Toth 101 Harley Davidson 0.504 6.299 109.49
Steve Morris 11 Harley Davidson 0.509 6.589 106.64
Finals
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 Harley Davidson 0.433 6.303 110.84
Dave Toth 101 Harley Davidson 0.504 6.315 108.96
Pro Street Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ken Froese 2024 1 Suzuki 6.115 118.73
Ethan Barkley 1 2 Suzuki 6.275 116.58
Glen Fraser 219 3 Suzuki 6.560 127.48
Gerald Beatch 168 4 Suzuki 6.596 112.22
Spencer Johnson 5315 5 Suzuki 6.651 112.50
Round 1
Name Plate QO Brand RT ET MPH Comment
Gerald Beatch 168 Suzuki 0.472 6.536 112.22
Glen Fraser 219 Suzuki 0.714 7.071 119.05
Ethan Barkley 1 Suzuki 0.611 6.324 116.88
Spencer Johnson 5315 Suzuki 0.272 6.960 108.43
Ken Froese 2024 Suzuki 0.591 6.110 118.73
   BYE Suzuki
Round 2
Name Plate QO Brand RT ET MPH Comment
Ken Froese 2024 Suzuki 0.566 6.202 117.49
Gerald Beatch 168 Suzuki 0.696 6.543 112.50
Ethan Barkley 1 Suzuki 0.519 6.427 114.50
   BYE Suzuki
Finals
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 Suzuki 0.518 6.428 116.28
Ken Froese 2024 Suzuki Broke
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand ET MPH Comment
John Fyvie 650 1 Harley Davidson 5.56 117.19
Kim Beauchemin 7 2 Harley Davidson 5.932 121.62
Jeff Knowles 48 3 Harley Davidson 6.232 111.39
Round 1
Name Plate QO Brand RT ET MPH Comment
Jeff Knowles 48 Harley Davidson 0.44 6.442 108.17
Kim Beauchemin 7 Harley Davidson 0.398 5.961 119.05
John Fyvie 650 Harley Davidson 0.471 5.745 118.11
   BYE Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
John Fyvie 650 Harley Davidson 0.486 5.877 115.38
Jeff Knowles 48 Harley Davidson 0.653 6.126 108.70
Core Pipelines / Ainsworth Lumber Supergas Series
Qualifying
Name Plate QO Brand RT ET MPH Index Comment
Dean Larouche 21 1 Harley Davidson 6.54 90.54 6.30
Jeff Knowles 46 2 Harley Davidson 6.72 104.41 6.30
Kerry Lockhart 1 3 Harley Davidson 6.84 102.51 6.30
Chris Dockrey 12 4 Harley Davidson 7.34 99.12 6.30
Round 1
Name Plate QO Brand RT ET MPH Comment
Chris Dockrey 12 Harley Davidson 0.811 7.84 83.8 6.30
Dean Larouche 21 Harley Davidson 0.536 16.886 21.51 6.30
Jeff Knowles 46 Harley Davidson 0.394 6.758 103.21 6.30
Kerry Lockhart 1 Harley Davidson 6.30
Finals
Name Plate QO Brand RT ET MPH Comment
Jeff Knowles 46 Harley Davidson 0.464 6.678 103.21 6.30
Chris Dockrey 12 Harley Davidson 0.411 6.896 102.04 6.30
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Greg Westling 6203 1 Kawasaki 0.011
Len Darnell 1 2 Suzuki 0.014
Shane Ashby 25 3 Honda 0.021
Cody Minor 694 4 Suzuki 0.06
Al Young 12 5 Kawasaki 0.064
Don Fergin 338 6 Suzuki 0.067
Wayne Evenson 87 7 Kawasaki 0.084
Steve Nieman 2331 8 Kawasaki 0.126
Murray Dyck 488 9 Yamaha 0.162
Burke Forster 613 10 Suzuki 0.168
Kevin Shupac 94 11 Suzuki 0.191
Brandy Latora 70 12 Harley Davidson 0.587
Round 1
Name Plate QO Brand RT ET MPH Dial Comment
Brandy Latora 70 Harley Davidson 1.349 10.561 77.99 7.50
Greg Westling 6203 Kawasaki 0.334 6.366 108.17 6.20
Wayne Evenson 87 Kawasaki 0.436 6.433 104.90 6.45
Don Fergin 338 Suzuki 0.393 6.668 101.81 6.59
Len Darnell 1 Suzuki 0.455 5.372 117.19 5.31
Kevin Shupac 94 Suzuki 0.474 6.463 105.14 6.38
Steve Nieman 2331 Kawasaki 0.602 6.494 104.41 6.48
Al Young 12 Kawasaki 0.554 5.931 113.07 5.95
Murray Dyck 488 Yamaha 0.567 7.347 95.14 7.30
Cody Minor 694 Suzuki 0.477 6.703 103.93 6.52
Burke Forster 613 Suzuki 0.521 6.124 112.22 5.80
Shane Ashby 25 Honda 5.80
Round 2
Name Plate QO Brand RT ET MPH Dial Comment
Steve Nieman 2331 Kawasaki 0.464 6.690 102.97 6.49
Len Darnell 1 Suzuki 0.397 5.346 126.76 5.31
Brandy Latora 70 Harley Davidson 0.550 7.491 92.98 7.50
Wayne Evenson 87 Kawasaki 0.376 6.502 102.74 6.41
Burke Forster 613 Suzuki 0.486 5.971 116.88 5.80
Murray Dyck 488 Yamaha 5.80 Broke
Round 3
Name Plate QO Brand RT ET MPH Dial Comment
Burke Forster 613 Suzuki 0.482 5.843 116.28 5.80
Steve Nieman 2331 Kawasaki 0.506 6.463 104.41 6.55
Brandy Latora 70 Harley Davidson 1.257 8.021 92.98 7.25
   BYE 7.25
Finals
Name Plate QO Brand RT ET MPH Dial Comment
Burke Forster 613 Suzuki 0.787 6.213 84.43 5.80
Brandy Latora 70 Harley Davidson 1.570 7.458 92.78 7.25
Mission Springs Brewing Company Street Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Rick Baldwin 4 1 Harley Davidson 0.007
Ethan Barkley 25 2 Suzuki 0.039
Ken Froese 2024 3 Suzuki 0.053
Spencer Johnson 5315 4 Suzuki 0.053
Tim Ryerson 6333 5 Kawasaki 0.082
Gerald Beatch 168 6 Suzuki 0.091
Will Daley 213 7 Harley Davidson 0.124
Kelsey Knelsen 30 8 Suzuki 0.125
Kevin Pettitt 440 9 Kawasaki 0.178
Rick McElheran 125 10 Harley Davidson 0.302
Cathy O'connor 111 11 Harley Davidson 0.393
Lyle Needham 666 12 Harley Davidson 0.442
Round 1
Name Plate QO Brand RT ET MPH Dial Comment
Rick Baldwin 4 Harley Davidson 0.497 6.959 94.34 7.00
Lyle Needham 666 Harley Davidson 1.090 8.126 85.71 8.60
Ethan Barkley 25 Suzuki 0.550 6.751 80.65 6.25
Cathy O'connor 111 Harley Davidson 0.919 9.169 83.18 8.24
Gerald Beatch 168 Suzuki 0.506 6.804 93.17 6.60
Will Daley 213 Harley Davidson 0.618 7.921 89.82 7.60
Kevin Pettitt 440 Kawasaki 0.651 7.169 98.68 7.25
Spencer Johnson 5315 Suzuki 0.674 6.808 109.22 6.85
Ken Froese 2024 Suzuki 0.624 6.703 83.96 6.30
Rick McElheran 125 Harley Davidson 0.879 8.283 88.24 7.80
Kelsey Knelsen 30 Suzuki 0.564 7.367 95.74 7.52
Tim Ryerson 6333 Kawasaki 0.167 8.928 87.89 8.20
Round 2
Name Plate QO Brand RT ET MPH Dial Comment
Ken Froese 2024 Suzuki 0.643 6.431 112.2 6.3
Kevin Pettitt 440 Kawasaki 0.514 6.755 107.7 6.8
Ethan Barkley 25 Suzuki 0.552 6.537 96.0 6.3
Kelsey Knelsen 30 Suzuki 0.583 7.700 90.4 7.4
Rick Baldwin 4 Harley Davidson 0.466 7.064 98.5 7.0
Gerald Beatch 168 Suzuki 0.559 6.602 111.4 6.6
Round 3
Name Plate QO Brand RT ET MPH Dial Comment
Ethan Barkley 25 Suzuki 0.442 6.379 115.980 6.25
Ken Froese 2024 Suzuki 0.562 6.637 107.400 6.30