<
Results: Mission Raceway
July 16 -17 2006
Rained out during round 2 of eliminations
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Jason Arkinstall 991 1 Harley Davidson 6.418 219.88 Rec MPH. Rec ET 6.524 in Qualifying
Ron Houniet 1 2 Harley Davidson 6.446 215.82
Brian Hall 133 3 Harley Davidson 6.620 209.20
John Breckenridge 59 4 Harley Davidson 6.746 214.89
Rob Smith 3 5 Harley Davidson 6.757 202.06
John Bryce 55 6 Harley Davidson 6.865 191.28
Mick Cawthorn 101 7 Harley Davidson 6.919 198.54
Ken Kent 3841 8 Harley Davidson 6.955 200.31
George Welch 75 9 Harley Davidson 6.993 178.35
Jody York 357 10 Harley Davidson 7.191 194.51
Kevin Boyer 267 11 Harley Davidson 7.249 189.51
Jim Schellenberg 12 12 Harley Davidson 7.644 139.14
Andy Beauchemin 54 13 Harley Davidson 8.543 150.93
Steve Heidner 51 14 Harley Davidson 9.051 112.47
Lyle Newton 61 15 Harley Davidson 9.159 93.34
Mike Scott 111 DNQ Harley Davidson Crash at top end
Steve Cromb 80 DNQ Harley Davidson
Round 1
Name Plate QO Brand RT ET MPH Comment
Jason Arkinstall 991 1 Harley Davidson Broke
Harley Davidson
Ken Kent 3841 8 Harley Davidson 7.771
George Welch 75 9 Harley Davidson Broke
John Breckenridge 59 4 Harley Davidson 7.163
Andy Beauchemin 54 13 Harley Davidson 8.093
Rob Smith 3 5 Harley Davidson 7.038
Jim Schellenberg 12 12 Harley Davidson Broke
Ron Houniet 1 2 Harley Davidson 6.528
Lyle Newton 61 15 Harley Davidson Broke
Jody York 357 10 Harley Davidson 8.225
Mick Cawthorn 101 7 Harley Davidson 10.157
Brian Hall 133 3 Harley Davidson 6.763
Steve Heidner 51 14 Harley Davidson 9.843
John Bryce 55 6 Harley Davidson 6.934
Kevin Boyer 267 11 Harley Davidson 8.964
Round 2
Name Plate QO Brand RT ET MPH Comment
Ken Kent 3841 8 Harley Davidson No Show
Bye
John Breckenridge 59 4 Harley Davidson 6.824
Rob Smith 3 5 Harley Davidson 6.922
Ron Houniet 1 2 Harley Davidson 6.672
Jody York 357 10 Harley Davidson 7.308
Brian Hall 133 3 Harley Davidson 6.900
John Bryce 55 6 Harley Davidson 7.958
ROUND 3 RAINED OUT 
Name Plate QO Brand RT ET MPH Comment
John Breckenridge 59 4 Harley Davidson
Bye Harley Davidson
Ron Houniet 1 2 Harley Davidson
Brian Hall 133 3 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
Ainsworth Lumber / Core Pipelines Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Terry Schweigert 730 1 Suzuki 7.184 186.52
Gord Smith 2 2 Kawasaki 7.232 189.95
Gary Christopher 114 3 Kawasaki 7.278 190.79
Len Darnell 1 4 Suzuki 7.387 182.85
Clint Rabb 3 5 Kawasaki 7.706 186.64
Round 1
Name Plate QO Brand RT ET MPH Comment
Terry Schweigert 730 1 Suzuki 7.326
Bye
Len Darnell 1 4 Suzuki 8.223
Gary Christopher 114 3 Kawasaki 7.912
Gord Smith 2 2 Kawasaki 23.389 Broke
Clint Rabb 3 5 Kawasaki Broke
ROUND 2 RAINED OUT
Name Plate QO Brand RT ET MPH Comment
Terry Schweigert 730 1 Suzuki
Len Darnell 1 4 Kawasaki
Gord Smith 2 2 Kawasaki
Bye 2 3 Kawasaki
Finals
Name Plate QO Brand RT ET MPH Comment
Screamin' Eagle Pro Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Andy Beauchemin 54 1 Harley Davidson 6.753 200.80
Dave Stickle 57 2 Harley Davidson 14.064 67.57
Finals
Name Plate QO Brand RT ET MPH Comment
Andy Beauchemin 54 1 Harley Davidson 7.525
Dave Stickle 57 2 Harley Davidson No Pass
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Rod Anderson 1 1 Harley Davidson 7.628
Woodie Smith 42 2 Harley Davidson 7.636
Tyson Stadnick 69 3 Harley Davidson 7.657
Bear Brock 17 4 Harley Davidson 7.709
Dave Stickle 57 5 Harley Davidson 7.872
Al Miles 1883 6 Harley Davidson 8.262
Doug Casson 27 7 Harley Davidson 9.000
Round 1
Name Plate QO Brand RT ET MPH Comment
Rod Anderson 1 1 Harley Davidson 7.459
Harley Davidson
Dave Stickle 57 7 Harley Davidson 7.704
Bear Brock 17 4 Harley Davidson 7.946
Woodie Smith 42 2 Harley Davidson 7.770
Doug Casson 27 7 Harley Davidson Red Light
Al Miles 1883 6 Harley Davidson 8.448
Tyson Stadnick 69 3 Harley Davidson 8.417
Round 2
Name Plate QO Brand RT ET MPH Comment
Rod Anderson 1 1 Harley Davidson 7.744
Dave Stickle 57 7 Harley Davidson 22.585 Broke
Woodie Smith 42 2 Harley Davidson 7.859
Al Miles 1883 6 Harley Davidson 8.645
FINALS RIANED OUT
Name Plate QO Brand RT ET MPH Comment
Rod Anderson 1 1
Woodie Smith 42 2
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson 9.257 141.64 Rec ET
Dave Toth 101 2 Harley Davidson 9.295 141.46
Terry Brown 88 3 Harley Davidson 9.327 136.94
Clint Rabb 12 4 Harley Davidson 9.410 136.92
Steve Morris 11 5 Harley Davidson 9.453 137.71
Mike Duncan 4477 6 Harley Davidson 9.478 137.71
Rene Giroux 46 7 Harley Davidson 9.488 138.37
Dale Kasper 22 8 Harley Davidson 9.545 136.77
Martin Dube 66 9 Harley Davidson 9.676 135.48
Grant Price 13 10 Harley Davidson 9.684 138.97
Karen Parker 63 11 Harley Davidson 9.756 135.82
Mitch Morcilla 34 12 Harley Davidson 9.810 135.36
Round 1
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson 9.257 142.69 Rec MPH
Mitch Morcilla 34 12 Harley Davidson 9.810
Mike Duncan 4477 6 Harley Davidson 9.478
Rene Giroux 46 7 Harley Davidson 9.488
Dave Toth 101 2 Harley Davidson 9.295
Karen Parker 63 11 Harley Davidson 9.756
Steve Morris 11 5 Harley Davidson 9.453
Dale Kasper 22 8 Harley Davidson 9.545
Terry Brown 88 3 Harley Davidson 9.327
Grant Price 13 10 Harley Davidson 9.684
Martin Dube 66 9 Harley Davidson 9.410
Clint Rabb 12 4 Harley Davidson 9.676
Round 2
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson
Mike Duncan 4477 6 Harley Davidson
Dave Toth 101 2 Harley Davidson
Steve Morris 11 5 Harley Davidson
Terry Brown 88 3 Harley Davidson
Martin Dube 66 9 Harley Davidson
ROUND 3 RAINED OUT
Name Plate QO Brand RT ET MPH Comment
Nick Allen 777 1 Harley Davidson
Harley Davidson
Dave Toth 101 2 Harley Davidson
Terry Brown 88 3 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
Pro Street Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki 8.580 170.64
Tom Tourand 6767 2 Suzuki 8.865 165.07
Ken Froese 2024 3 Suzuki 9.227 149.13
Leigh Gallant 3064 4 Kawasaki 9.643 155.11
Kevin Pettit 440 5 Kawasaki 9.873 142.15
Vince Willard 20 6 Triumph 9.938 147.90
Gerald Beatch 168 7 Suzuki 9.951 143.81
James Volk 43 8 Suzuki 10.230 136.19
Round 1
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki 9.024
James Volk 43 8 Suzuki 10.852
Leigh Gallant 3064 4 Kawasaki 9.838
Kevin Pettit 440 5 Kawasaki 10.051
Tom Tourand 6767 2 Suzuki 9.513
Gerald Beatch 168 7 Suzuki 9.993
Ken Froese 2024 3 Suzuki 9.616
Vince Willard 20 6 Triumph 10.367
ROUND 2 RAINED OUT
Name Plate QO Brand RT ET MPH Comment
Ethan Barkley 1 1 Suzuki
Leigh Gallant 3064 4 Kawasaki
Tom Tourand 6767 2 Suzuki
Ken Froese 2024 3 Suzuki
Finals
Name Plate QO Brand RT ET MPH Comment
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Bruce Baker 87 1 Harley Davidson 8.747 148.12
John Fyvie 650 2 Harley Davidson 8.858 143.49
Jeff Knowles 48 3 Harley Davidson 8.944 146.29
Kim Beauchemin 7 4 Harley Davidson 9.110 131.42
Round 1
Name Plate QO Brand RT ET MPH Comment
John Fyvie 650 2 Harley Davidson 8.908
Jeff Knowles 48 3 Harley Davidson 9.718
Kim Beauchemin 7 2 Harley Davidson 8.925
Bruce Baker 87 1 Harley Davidson 9.130
Finals
Name Plate QO Brand RT ET MPH Comment
Kim Beauchemin 7 2 Harley Davidson 9.322
John Fyvie 650 2 Harley Davidson 9.858
Core Pipelines / Ainsworth Lumber Supergas Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson 9.924
Chuck Reichert 449 2 Harley Davidson 9.990
Ted Fuller 101 3 Harley Davidson 10.302
Jason Skrepnek 69 4 Harley Davidson 10.332
Chris Dockrey 12 5 Harley Davidson 10.486
Dale Kasper 11 6 Harley Davidson 10.674
Nathan Gagaen 420 7 Harley Davidson 10.684
Jeff Knowles 46 8 Harley Davidson 10.755
Round 1
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson 10.306
Jeff Knowles 46 8 Harley Davidson 10.623
Chris Dockrey 12 5 Harley Davidson 10.453
Jason Skrepnek 69 4 Harley Davidson 10.059
Chuck Reichert 449 2 Harley Davidson 11.330
Nathan Gagaen 420 7 Harley Davidson 13.186
Ted Fuller 101 3 Harley Davidson 10.321
Dale Kasper 11 6 Harley Davidson 10.680
ROUND 2 RAINED OUT
Name Plate QO Brand RT ET MPH Comment
Dean Larouche 21 1 Harley Davidson
Chris Dockrey 12 5 Harley Davidson
Chuck Reichert 449 2 Harley Davidson
Ted Fuller 101 3 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Comment
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH Comment