Results: Castrol Raceway, Edmonton
June 28-29, 2008
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
John Breckenridge 59 1 Harley Davidson 6.828 194.55
Ron Houniet 29 2 Harley Davidson 6.851 195.31
Mike Scott 111 3 Harley Davidson 6.852 213.01
Lyle Newton 61 4 Harley Davidson 7.207 174.72
Ken Kent 3841 5 Harley Davidson 7.472 183.18
Jason Arkinstall 991 6 Harley Davidson 7.614 160.59
Brian Hall 133 7 Harley Davidson 7.673 155.97
Nate Gagnon 141 8 Harley Davidson 8.006 159.37
Damian Cownden 3 DNQ Harley Davidson 8.965 151.97
Mick Cawthorn 101 DNQ Harley Davidson 10.554 125.11
Kevin Boyer 267 DNQ Harley Davidson 16.498 22.32
Round 1
Name Plate QO Brand RT ET MPH
Lyle Newton 61 4 Harley Davidson 0.047 7.261 170.90
Damian Cownden 3 DNQ Harley Davidson 0.093 7.598 157.45
Ron Houniet 29 2 Harley Davidson 0.094 6.777 204.08
Brian Hall 133 7 Harley Davidson
Mike Scott 111 3 Harley Davidson 0.034 7.624 163.25
Jason Arkinstall 991 6 Harley Davidson 0.125 7.538 160.48
Nate Gagnon 141 8 Harley Davidson 0.223 8.895 165.83
John Breckenridge 59 1 Harley Davidson 0.131
Round 2
Name Plate QO Brand RT ET MPH
Lyle Newton 61 4 Harley Davidson 0.136 7.431 175.84
Nate Gagnon 141 8 Harley Davidson 0.135 10.943 84.65
Mike Scott 111 3 Harley Davidson 0.095 8.031 157.67
Ron Houniet 29 2 Harley Davidson 0.134 8.508 161.63
Finals
Name Plate QO Brand RT ET MPH
Mike Scott 111 3 Harley Davidson 0.058 8.110 138.69
Lyle Newton 61 4 Harley Davidson -0.028 7.213 186.21
Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 7.148 176.22
Clint Rabb 4 2 Kawasaki 7.192 196.16
Tony Clizbe 3 3 Suzuki 7.325 182.59
Burke Forster 613 4 Suzuki 7.508 172.47
Gord Smith 1 5 Kawasaki 7.680 178.78
Cory Duncan 119 6 Suzuki 7.877 174.11
Terry Schweigert 730 7 Suzuki 7.886 178.92
Mike Smith 777 8 Kawasaki 9.191 148.36
Round 1
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 0.508 8.096 162.77
Mike Smith 777 8 Kawasaki 0.565 10.480 141.44
Burke Forster 613 4 Suzuki 0.176 7.441 173.01
Gord Smith 1 5 Kawasaki 0.064 7.711 185.64
Clint Rabb 4 2 Kawasaki -0.013 9.345 97.04
Terry Schweigert 730 7 Suzuki
Tony Clizbe 3 3 Suzuki 0.006 7.292 194.34
Cory Duncan 119 6 Suzuki 0.058 7.806 168.47
Round 2
Name Plate QO Brand RT ET MPH
Burke Forster 613 4 Suzuki 0.039 7.437 172.71
Gary Christopher 114 1 Kawasaki 0.265 7.821 167.41
Tony Clizbe 3 3 Suzuki 0.034 7.277 192.55
Clint Rabb 4 2 Kawasaki 0.049 8.981 103.59
Finals
Name Plate QO Brand RT ET MPH
Tony Clizbe 3 3 Suzuki 0.053 7.358 184.50
Burke Forster 613 4 Suzuki 0.072 7.785 138.97
Screamin' Eagle Pro Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 6.876 200.26
Rick McElheran 444 2 Harley Davidson 13.035 84.51
Finals
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 0.101 6.896 190.71
Rick McElheran 444 2 Harley Davidson 0.442 25.085 50.00
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 7.959 167.34
Woody Smith 42 2 Harley Davidson 8.268 153.45
Al Miles 1883 3 Harley Davidson 8.344 156.63
Devin Pelrine 752 4 Harley Davidson 8.393 151.71
Mike Pelrine 720 5 Harley Davidson 9.111 155.33
Pat McElrea 25 6 Harley Davidson 9.265 141.91
Doug Casson 27 7 Harley Davidson 9.436 148.83
Round 1
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.116 7.617 170.45
Bye
Devin Pelrine 752 4 Harley Davidson 0.134 8.326 161.34
Mike Pelrine 720 5 Harley Davidson 0.041 9.564 149.00
Woody Smith 42 2 Harley Davidson 0.138 8.428 159.71
Doug Casson 27 6 Harley Davidson
Al Miles 1883 3 Harley Davidson 0.145 8.382 151.82
Pat McElrea 25 6 Harley Davidson 0.234 9.138 143.26
Round 2
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.127 7.760 165.47
Devin Pelrine 752 4 Harley Davidson 0.231 8.719 142.13
Woody Smith 42 2 Harley Davidson 0.125 8.448 154.87
Al Miles 1883 3 Harley Davidson 0.094 9.009 152.07
Finals
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.142 7.652 169.71
Woody Smith 42 2 Harley Davidson 0.146 8.451 157.15
Power Up Lubricants Pro Street Series 
Qualifying
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 8.522 170.19
Glen Fraser 99 2 Suzuki 8.927 161.23
Gerald Beatch 119 3 Suzuki 9.074 156.33
Ken Froese 2024 4 Suzuki 9.089 151.13
Jason Logan 6 5 Suzuki 9.137 150.98
Dan Green 33 6 Suzuki 9.261 150.62
Glenn Kneller 214 7 Kawasaki 9.279 147.58
Chris Klassen 19 8 Suzuki 9.314 148.76
David Burleigh 1102 DNQ Suzuki 9.584 150.65
Ken Morrison 6961 DNQ Kawasaki 9.872 140.31
Kevin Pettitt 440 DNQ Kawasaki 10.043 146.86
Round 1
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 0.326 9.109 169.52
Chris Klassen 19 8 Suzuki 0.121 9.892 143.97
Ken Froese 2024 4 Suzuki 0.112 9.157 152.18
Jason Logan 6 5 Suzuki 0.269 9.118 153.26
Glen Fraser 99 2 Suzuki 0.444 8.577 164.50
Glenn Kneller 214 7 Kawasaki 0.239
Gerald Beatch 119 3 Suzuki 0.156 8.881 163.10
David Burleigh 1102 DNQ Suzuki 0.295 9.354 153.21
Round 2
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 0.123 8.423 172.71
Ken Froese 2024 4 Suzuki 0.104 9.115 155.73
Glen Fraser 99 2 Suzuki 0.235 8.267 169.87
Gerald Beatch 119 3 Suzuki 0.146 9.090 158.08
Finals
Name Plate QO Brand RT ET MPH
Glen Fraser 99 2 Suzuki 0.48 8.798 167.50
Ethan Barkley 1 1 Suzuki 0.209 9.537 166.32
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand ET MPH
Kim Beauchemin 1 1 Harley Davidson 9.068 135.97
Tim Mack 2800 2 Harley Davidson 9.374 136.96
Craig Pelrine 720 3 Harley Davidson 9.980 126.35
Terry Brown 55 4 Harley Davidson 12.083 72.29
Round 1
Name Plate QO Brand RT ET MPH
Tim Mack 2800 2 Harley Davidson 0.028 9.480 134.54
Craig Pelrine 720 3 Harley Davidson 0.445 9.848 121.85
Kim Beauchemin 1 1 Harley Davidson 0.071 9.208 144.85
Terry Brown 55 4 Harley Davidson 0.233 9.667 139.49
Finals
Name Plate QO Brand RT ET MPH
Kim Beauchemin 1 1 Harley Davidson 0.345 9.181 135.60
Tim Mack 2800 2 Harley Davidson -0.027 9.443 135.64
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand ET MPH
Nick Allen 777 1 Harley Davidson 9.510 139.68
Clint Rabb 12 2 Harley Davidson 9.676 137.15
Dave Toth 101 3 Harley Davidson 9.753 136.88
Shaun Rude 19 4 Harley Davidson 9.775 135.80
Grant Price 13 5 Harley Davidson 9.888 134.85
Daryl Phillips 56 6 Harley Davidson 9.937 133.72
Kelly McCuaig 1275 7 Harley Davidson 9.941 131.42
Rick Adams 66 8 Harley Davidson 9.982 136.42
Ken Trommel 81 9 Harley Davidson 10.000 131.84
Dan Harkin 45 10 Harley Davidson 10.411 126.03
Cindy Bouteiller 18 11 Harley Davidson 10.666 134.69
Round 1
Name Plate QO Brand RT ET MPH
Nick Allen 777 1 Harley Davidson 0.025 9.639 134.28
Bye
Daryl Phillips 56 6 Harley Davidson 0.027 10.006 132.50
Kelly McCuaig 1275 7 Harley Davidson 0.379 10.299 121.67
Dave Toth 101 3 Harley Davidson 0.078 9.828 135.01
Dan Harkin 45 10 Harley Davidson 0.17 11.207 121.21
Shaun Rude 19 4 Harley Davidson 0.029 9.951 133.55
Ken Trommel 81 8 Harley Davidson
Clint Rabb 12 2 Harley Davidson 0.006 9.755 132.74
Cindy Bouteiller 18 11 Harley Davidson 0.227 10.424 132.02
Rick Adams 66 8 Harley Davidson -0.009 9.914 132.70
Grant Price 13 5 Harley Davidson -0.025 10.012 127.28
Round 2
Name Plate QO Brand RT ET MPH
Nick Allen 777 1 Harley Davidson 0.009 9.635 133.70
Daryl Phillips 56 6 Harley Davidson 0.034 10.068 130.51
Shaun Rude 19 4 Harley Davidson 0.044 9.828 136.88
Dave Toth 101 3 Harley Davidson 0.053 9.843 134.97
Clint Rabb 12 2 Harley Davidson 0.064 9.733 135.46
Rick Adams 66 8 Harley Davidson 0.084 10.073 136.94
Round 3
Name Plate QO Brand RT ET MPH
Nick Allen 777 1 Harley Davidson 0.013 9.611 138.14
Shaun Rude 19 4 Harley Davidson -0.013 9.817 134.50
Clint Rabb 12 2 Harley Davidson 0.033 9.748 136.23
Bye
Finals
Name Plate QO Brand RT ET MPH
Nick Allen 777 1 Harley Davidson 0.04 9.594 137.84
Clint Rabb 12 2 Harley Davidson 0.023 9.762 135.09
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH
Shawn Graham 6585 1 Kawasaki 0.001     
Troy Rypstra 13 2 Kawasaki 0.002     
Spencer Johnson 531 3 Suzuki 0.004     
Greg Westling 6203 4 Suzuki 0.011     
Don Fergin 338 5 Suzuki 0.017     
Mike Stairs 6141 6 Suzuki 0.021     
Dave Wiebe 1 7 Kawasaki 0.024     
Dave Parffett 52 8 Suzuki 0.043     
Kevin Shupac 94 9 Suzuki 0.051     
Cody Minor 694 10 Suzuki 0.106     
Susan Hilton 55 11 Kawasaki 0.115
Murray Dyck 488 12 Yamaha 0.145
Round 1
Name Plate QO Brand RT ET MPH
Shawn Graham 6585 1 Kawasaki 0.12 11.123 117.06
Murray Dyck 488 12 Yamaha 0.106 11.608 103.12
Greg Westling 6203 4 Suzuki 82 9888.000 11676.00
Kevin Shupac 94 9 Suzuki 31 1400.000 0.00
Mike Stairs 6141 6 Suzuki 0.014 10.104 124.70
Dave Wiebe 1 7 Kawasaki 0.024 9.399 108.84
Don Fergin 338 5 Suzuki 0.032 10.934 105.48
Dave Parffett 52 8 Suzuki 0.078 10.809 130.09
Spencer Johnson 531 3 Suzuki 0.101 9.137 142.24
Cody Minor 694 10 Suzuki 0.047 10.852 118.73
Troy Rypstra 13 2 Kawasaki 0.033 9.931 127.76
Susan Hilton 55 11 Suzuki
Round 2
Name Plate QO Brand RT ET MPH
Shawn Graham 6585 1 Kawasaki 0.036 11.009 116.51
Mike Stairs 6141 6 Suzuki 0.007 9.994 118.20
Troy Rypstra 13 2 Kawasaki 0.01 9.837 119.23
Don Fergin 338 5 Suzuki 0.03 10.852 117.89
Greg Westling 6203 4 Suzuki 0.058 9.511 138.05
Spencer Johnson 531 3 Suzuki -0.243 9.189 140.77
Round 3
Name Plate QO Brand RT ET MPH
Shawn Graham 6585 1 Kawasaki 0.006 10969.000 11797.00
Bye
Troy Rypstra 13 2 Kawasaki 0.033 9.931 127.76
Greg Westling 6203 4 Suzuki 0.089 9.749 135.21
Finals
Name Plate QO Brand RT ET MPH
Troy Rypstra 13 2 Kawasaki 0.007 9.897 133.86
Shawn Graham 6585 1 Kawasaki -0.018 11.155 117.26
Core Pipelines Supergas Series
Qualifying
Name Plate QO Brand ET MPH
Len Hall 208 1 Harley Davidson 9.919 125.13
Terry Brown 88 2 Harley Davidson 10.102 129.49
Craig Pelrine 720 3 Harley Davidson 10.131 107.50
Beverley Charette 86 4 Harley Davidson 10.188 131.25
Dean Larouche 21 5 Harley Davidson 10.210 128.88
Fred Roussel 77 6 Harley Davidson 10.231 126.17
Chris Dockrey 13 7 Harley Davidson 10.334 128.13
Keith Jans 83 8 Harley Davidson 12.270 62.77
Ryan Lomax 1575 9 Harley Davidson 13.878 114.82
Round 1
Name Plate QO Brand RT ET MPH
Craig Pelrine 720 3 Harley Davidson 0.518 11.539 106.50
Keith Jans 83 8 Harley Davidson 0.557 20.843 107.39
Len Hall 208 1 Harley Davidson 0.398 10.048 133.19
Bye
Fred Roussel 77 6 Harley Davidson 0.257 10.355 124.29
Dean Larouche 21 5 Harley Davidson 0.111 11.270 106.79
Terry Brown 88 2 Harley Davidson 0.044 10.723 97.50
Ryan Lomax 1575 9 Harley Davidson 0.514 11.575 112.41
Chris Dockrey 13 7 Harley Davidson 0.101 10.540 124.70
Beverley Charette 86 4 Harley Davidson 0.626 10.248 131.79
Round 2
Name Plate QO Brand RT ET MPH
Craig Pelrine 720 3 Harley Davidson 0.338 10.691 100.13
Chris Dockrey 13 7 Harley Davidson 0.056 11.888 118.70
Len Hall 208 1 Harley Davidson 0.268 10.264 110.61
Fred Roussel 77 6 Harley Davidson 0.252 10.427 127.22
Terry Brown 88 2 Harley Davidson 0.049 10.083 132.70
Bye
Round 3
Name Plate QO Brand RT ET MPH
Craig Pelrine 720 3 Harley Davidson 0.853
Bye
Terry Brown 88 2 Harley Davidson 0.705 8.441
Len Hall 208 1 Harley Davidson 0.000
Finals
Name Plate QO Brand RT ET MPH
Terry Brown 88 2 Harley Davidson 0.086 10.075 128.35
Craig Pelrine 720 3 Harley Davidson 0.192 10.015 128.92
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying
Name Plate QO Brand RT ET MPH
Bruce Romak 1 1 Harley Davidson 0.022     
Kevin Pettitt 340 2 Harley Davidson 0.050     
Jamon Ludwar 98 3 Harley Davidson 0.147     
Susan Hilton 55 4 Harley Davidson 0.162     
Carl Smith 669 5 Harley Davidson 0.254     
Christine Sweder 13 6 Harley Davidson 0.310     
    
Round 1
Name Plate QO Brand RT ET MPH
Bruce Romak 1 1 Harley Davidson 0.113 13.846 96.61
Susan Hilton 55 4 Harley Davidson 0.328 14.602 94.27
Kevin Pettitt 340 2 Harley Davidson 0.101 14.787 87.40
Carl Smith 669 5 Harley Davidson 0.388 12.679 101.38
Jamon Ludwar 98 3 Harley Davidson 0.155 12.153 109.50
Christine Sweder 13 6 Harley Davidson 0.177 15.084 88.90
Round 2
Name Plate QO Brand RT ET MPH
Kevin Pettitt 340 2